Economic indicators · Yemen
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.1 | percent | 19 |
| Consumer Price Index | Prices & Inflation | 157.58 | index | 56 |
| GDP Deflator Inflation | Prices & Inflation | 14.85 | annual percent | 8 |
| GDP Growth | Growth & Output | 0.75 | annual percent | 87 |
| Nominal GDP | Growth & Output | 21.61 bn | current US$ | 84 |
| GDP per Capita | Growth & Output | 633.89 | current US$ | 108 |
| Gross Capital Formation | Growth & Output | 6.18 | percent of GDP | 102 |
| Gross Savings | Growth & Output | -4.51 | percent of GDP | 101 |
| Fertility Rate | Population & Society | 4.5 | births per woman | 2 |
| Gini Index | Population & Society | 36.7 | index | 24 |
| Poverty Headcount | Population & Society | 48.6 | percent | 2 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.