Economic indicators · West Bank and Gaza
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 9.81 | percent | 12 |
| Consumer Price Index | Prices & Inflation | 209.56 | index | 27 |
| GDP Deflator Inflation | Prices & Inflation | 2.72 | annual percent | 71 |
| GDP Growth | Growth & Output | 4.34 | annual percent | 25 |
| Nominal GDP | Growth & Output | 17.17 bn | current US$ | 86 |
| GDP per Capita | Growth & Output | 3,171 | current US$ | 90 |
| Gross Capital Formation | Growth & Output | 25.59 | percent of GDP | 37 |
| Gross Savings | Growth & Output | 9.19 | percent of GDP | 95 |
| Fertility Rate | Population & Society | 3.25 | births per woman | 12 |
| Gini Index | Population & Society | 36.4 | index | 25 |
| Poverty Headcount | Population & Society | 32.8 | percent | 13 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.