Economic indicators · Vanuatu
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.66 | percent | 94 |
| Consumer Price Index | Prices & Inflation | 152.47 | index | 60 |
| GDP Deflator Inflation | Prices & Inflation | 2.19 | annual percent | 77 |
| GDP Growth | Growth & Output | 3.05 | annual percent | 42 |
| Nominal GDP | Growth & Output | 1.35 bn | current US$ | 92 |
| GDP per Capita | Growth & Output | 4,039 | current US$ | 86 |
| Gross Savings | Growth & Output | 7.15 | percent of GDP | 97 |
| Fertility Rate | Population & Society | 3.57 | births per woman | 6 |
| Gini Index | Population & Society | 32.3 | index | 58 |
| Poverty Headcount | Population & Society | 15.9 | percent | 51 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.