Economic indicators · Uzbekistan
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.8 | percent | 14 |
| Consumer Price Index | Prices & Inflation | 518.89 | index | 9 |
| GDP Deflator Inflation | Prices & Inflation | 11.85 | annual percent | 14 |
| GDP Growth | Growth & Output | 7.7 | annual percent | 5 |
| GDP per Capita | Growth & Output | 3,968 | current US$ | 87 |
| Gross Capital Formation | Growth & Output | 33.28 | percent of GDP | 8 |
| Gross Savings | Growth & Output | 29.54 | percent of GDP | 32 |
| Fertility Rate | Population & Society | 3.49 | births per woman | 9 |
| Gini Index | Population & Society | 32.7 | index | 54 |
| Poverty Headcount | Population & Society | 5.8 | percent | 82 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.