Economic indicators · Tunisia
45 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 5.15 | percent | 26 |
| Consumer Price Index | Prices & Inflation | 231.51 | index | 23 |
| GDP Deflator Inflation | Prices & Inflation | 5.23 | annual percent | 30 |
| GDP Growth | Growth & Output | 2.49 | annual percent | 52 |
| Nominal GDP | Growth & Output | 51.33 bn | current US$ | 71 |
| GDP per Capita | Growth & Output | 4,657 | current US$ | 81 |
| GDP PPP | Growth & Output | 178.28 bn | current international $ | 66 |
| Gross Capital Formation | Growth & Output | 15.23 | percent of GDP | 95 |
| Gross Savings | Growth & Output | 5.49 | percent of GDP | 98 |
| Industry Share of GDP | Growth & Output | 22.56 | percent of GDP | 49 |
| Services Share of GDP | Growth & Output | 62.61 | percent of GDP | 30 |
| Agriculture Share of GDP | Growth & Output | 9.74 | percent of GDP | 13 |
| Government Debt | Public Finance | 42.52 | percent of GDP | 31 |
| Government Spending | Public Finance | 18.94 | percent of GDP | 32 |
| Government Expense | Public Finance | 33.76 | percent of GDP | 29 |
| Government Revenue | Public Finance | 29.88 | percent of GDP | 32 |
| Tax Revenue | Public Finance | 20.12 | percent of GDP | 28 |
| Interest Payments | Public Finance | 5.6 | percent of revenue | 33 |
| Military Spending | Public Finance | 2.51 | percent of GDP | 24 |
| Unemployment | Labor Market | 15.11 | percent | 3 |
| Youth Unemployment | Labor Market | 38.08 | percent | 3 |
| Employment Rate | Labor Market | 38.39 | percent | 71 |
| Labor Force Participation | Labor Market | 45.22 | percent | 70 |
| Labor Force Total | Labor Market | 4.27 m | people | 52 |
| Vulnerable Employment | Labor Market | 17.94 | percent | 28 |
| Current Account Balance | External Sector | -1.51 | percent of GDP | 55 |
| Exports | Trade | 50 | percent of GDP | 30 |
| Imports | Trade | 56.3 | percent of GDP | 23 |
| Trade Openness | Trade | 106.3 | percent of GDP | 25 |
| FDI Inflows | External Sector | 1.48 | percent of GDP | 47 |
| Foreign Reserves | External Sector | 9.34 bn | current US$ | 64 |
| External Debt | External Sector | 77.7 | percent of GNI | 3 |
| Personal Remittances | External Sector | 6.34 | percent of GDP | 9 |
| Official Exchange Rate | Monetary & Financial | 3.11 | LCU per US$ | 44 |
| Broad Money | Monetary & Financial | 83.21 | percent of GDP | 24 |
| Domestic Credit to Private Sector | Monetary & Financial | 60.61 | percent of GDP | 39 |
| Stock Market Capitalization | Monetary & Financial | 16.17 | percent of GDP | 55 |
| Population | Population & Society | 12.28 m | people | 42 |
| Urban Population | Population & Society | 70.36 | percent | 45 |
| Age Dependency Ratio | Population & Society | 50.53 | percent | 48 |
| Life Expectancy | Population & Society | 76.71 | years | 50 |
| Fertility Rate | Population & Society | 1.82 | births per woman | 50 |
| Gini Index | Population & Society | 33.7 | index | 45 |
| Poverty Headcount | Population & Society | 16.6 | percent | 48 |
| Energy Use | Energy & Environment | 901.54 | kg oil equivalent per capita | 60 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.