Economic indicators · Thailand
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -0.13 | percent | 104 |
| Consumer Price Index | Prices & Inflation | 122.4 | index | 100 |
| GDP Deflator Inflation | Prices & Inflation | -0.87 | annual percent | 103 |
| GDP Growth | Growth & Output | 2.44 | annual percent | 54 |
| Nominal GDP | Growth & Output | 577.01 bn | current US$ | 28 |
| GDP per Capita | Growth & Output | 8,057 | current US$ | 64 |
| GDP PPP | Growth & Output | 1771.06 bn | current international $ | 22 |
| Gross Capital Formation | Growth & Output | 22.07 | percent of GDP | 62 |
| Gross Savings | Growth & Output | 23.93 | percent of GDP | 48 |
| Industry Share of GDP | Growth & Output | 32.14 | percent of GDP | 18 |
| Services Share of GDP | Growth & Output | 59.15 | percent of GDP | 41 |
| Agriculture Share of GDP | Growth & Output | 8.71 | percent of GDP | 16 |
| Government Debt | Public Finance | 62.2 | percent of GDP | 18 |
| Government Spending | Public Finance | 16.69 | percent of GDP | 45 |
| Government Expense | Public Finance | 20.77 | percent of GDP | 54 |
| Government Revenue | Public Finance | 20.35 | percent of GDP | 48 |
| Tax Revenue | Public Finance | 15.26 | percent of GDP | 41 |
| Interest Payments | Public Finance | 5.76 | percent of revenue | 32 |
| Military Spending | Public Finance | 1.08 | percent of GDP | 54 |
| Unemployment | Labor Market | 0.78 | percent | 73 |
| Youth Unemployment | Labor Market | 4.53 | percent | 71 |
| Employment Rate | Labor Market | 66.16 | percent | 12 |
| Labor Force Participation | Labor Market | 66.68 | percent | 18 |
| Labor Force Total | Labor Market | 40.87 m | people | 16 |
| Vulnerable Employment | Labor Market | 47.98 | percent | 10 |
| Current Account Balance | External Sector | 2.21 | percent of GDP | 27 |
| Exports | Trade | 70.05 | percent of GDP | 18 |
| Imports | Trade | 66.7 | percent of GDP | 16 |
| Trade Openness | Trade | 136.75 | percent of GDP | 16 |
| FDI Inflows | External Sector | 2.72 | percent of GDP | 29 |
| Foreign Reserves | External Sector | 236.93 bn | current US$ | 16 |
| External Debt | External Sector | 37.49 | percent of GNI | 15 |
| Personal Remittances | External Sector | 1.8 | percent of GDP | 26 |
| Official Exchange Rate | Monetary & Financial | 35.29 | LCU per US$ | 23 |
| Real Interest Rate | Monetary & Financial | 3.55 | percent | 22 |
| Lending Interest Rate | Monetary & Financial | 4.51 | percent | 40 |
| Deposit Interest Rate | Monetary & Financial | 1.63 | percent | 37 |
| Broad Money | Monetary & Financial | 141.75 | percent of GDP | 8 |
| Domestic Credit to Private Sector | Monetary & Financial | 147.09 | percent of GDP | 7 |
| Stock Market Capitalization | Monetary & Financial | 98.7 | percent of GDP | 14 |
| Population | Population & Society | 71.67 m | people | 18 |
| Urban Population | Population & Society | 61.87 | percent | 58 |
| Age Dependency Ratio | Population & Society | 43.09 | percent | 64 |
| Life Expectancy | Population & Society | 76.56 | years | 51 |
| Fertility Rate | Population & Society | 1.2 | births per woman | 99 |
| Gini Index | Population & Society | 33.3 | index | 50 |
| Poverty Headcount | Population & Society | 5.4 | percent | 85 |
| Energy Use | Energy & Environment | 1,851 | kg oil equivalent per capita | 48 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.