Economic indicators · Tajikistan
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 6 | percent | 22 |
| Consumer Price Index | Prices & Inflation | 148.57 | index | 66 |
| GDP Deflator Inflation | Prices & Inflation | 4.77 | annual percent | 33 |
| GDP Growth | Growth & Output | 8.4 | annual percent | 3 |
| GDP per Capita | Growth & Output | 1,637 | current US$ | 100 |
| Gross Capital Formation | Growth & Output | 32.43 | percent of GDP | 10 |
| Gross Savings | Growth & Output | 38.75 | percent of GDP | 9 |
| Fertility Rate | Population & Society | 3.04 | births per woman | 18 |
| Gini Index | Population & Society | 36.1 | index | 27 |
| Poverty Headcount | Population & Society | 19.8 | percent | 39 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.