Economic indicators · Switzerland
47 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.15 | percent | 100 |
| Consumer Price Index | Prices & Inflation | 105.67 | index | 107 |
| GDP Deflator Inflation | Prices & Inflation | 0.29 | annual percent | 98 |
| GDP Growth | Growth & Output | 1.3 | annual percent | 75 |
| Nominal GDP | Growth & Output | 936.56 bn | current US$ | 21 |
| GDP per Capita | Growth & Output | 103,998 | current US$ | 3 |
| GDP PPP | Growth & Output | 869.02 bn | current international $ | 36 |
| Gross Capital Formation | Growth & Output | 26.99 | percent of GDP | 31 |
| Gross Savings | Growth & Output | 36.71 | percent of GDP | 14 |
| Industry Share of GDP | Growth & Output | 24.72 | percent of GDP | 38 |
| Services Share of GDP | Growth & Output | 72.03 | percent of GDP | 7 |
| Agriculture Share of GDP | Growth & Output | 0.63 | percent of GDP | 68 |
| Government Debt | Public Finance | 23.07 | percent of GDP | 38 |
| Government Spending | Public Finance | 11.26 | percent of GDP | 61 |
| Government Expense | Public Finance | 16.73 | percent of GDP | 61 |
| Government Revenue | Public Finance | 17.64 | percent of GDP | 55 |
| Tax Revenue | Public Finance | 9.79 | percent of GDP | 59 |
| Interest Payments | Public Finance | 0.9 | percent of revenue | 64 |
| Military Spending | Public Finance | 0.72 | percent of GDP | 64 |
| Unemployment | Labor Market | 4.87 | percent | 36 |
| Youth Unemployment | Labor Market | 9.04 | percent | 54 |
| Employment Rate | Labor Market | 63.49 | percent | 20 |
| Labor Force Participation | Labor Market | 66.75 | percent | 17 |
| Labor Force Total | Labor Market | 5.14 m | people | 47 |
| Vulnerable Employment | Labor Market | 9.6 | percent | 45 |
| Current Account Balance | External Sector | 9.2 | percent of GDP | 9 |
| Exports | Trade | 72.16 | percent of GDP | 15 |
| Imports | Trade | 61.94 | percent of GDP | 19 |
| Trade Openness | Trade | 134.1 | percent of GDP | 17 |
| FDI Inflows | External Sector | -11.57 | percent of GDP | 73 |
| Foreign Reserves | External Sector | 909.37 bn | current US$ | 4 |
| Personal Remittances | External Sector | 0.39 | percent of GDP | 45 |
| Official Exchange Rate | Monetary & Financial | 0.88 | LCU per US$ | 69 |
| Real Interest Rate | Monetary & Financial | 1.67 | percent | 30 |
| Lending Interest Rate | Monetary & Financial | 2.98 | percent | 45 |
| Deposit Interest Rate | Monetary & Financial | 0.93 | percent | 43 |
| Broad Money | Monetary & Financial | 184.71 | percent of GDP | 4 |
| Domestic Credit to Private Sector | Monetary & Financial | 170.39 | percent of GDP | 5 |
| Stock Market Capitalization | Monetary & Financial | 210.49 | percent of GDP | 5 |
| Population | Population & Society | 9.01 m | people | 53 |
| Urban Population | Population & Society | 85.46 | percent | 21 |
| Age Dependency Ratio | Population & Society | 53.77 | percent | 36 |
| Life Expectancy | Population & Society | 84.41 | years | 3 |
| Fertility Rate | Population & Society | 1.29 | births per woman | 92 |
| Gini Index | Population & Society | 33.8 | index | 41 |
| Poverty Headcount | Population & Society | 15.8 | percent | 52 |
| Energy Use | Energy & Environment | 2,492 | kg oil equivalent per capita | 36 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.