Economic indicators · Sweden
45 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.68 | percent | 93 |
| Consumer Price Index | Prices & Inflation | 138.19 | index | 79 |
| GDP Deflator Inflation | Prices & Inflation | 1.23 | annual percent | 88 |
| GDP Growth | Growth & Output | 1.54 | annual percent | 71 |
| Nominal GDP | Growth & Output | 669 bn | current US$ | 25 |
| GDP per Capita | Growth & Output | 63,133 | current US$ | 13 |
| GDP PPP | Growth & Output | 759.38 bn | current international $ | 39 |
| Gross Capital Formation | Growth & Output | 25.36 | percent of GDP | 38 |
| Gross Savings | Growth & Output | 30.62 | percent of GDP | 26 |
| Industry Share of GDP | Growth & Output | 21.69 | percent of GDP | 51 |
| Services Share of GDP | Growth & Output | 66.43 | percent of GDP | 15 |
| Agriculture Share of GDP | Growth & Output | 1.42 | percent of GDP | 56 |
| Government Spending | Public Finance | 26.32 | percent of GDP | 2 |
| Government Expense | Public Finance | 32.51 | percent of GDP | 34 |
| Government Revenue | Public Finance | 33.07 | percent of GDP | 27 |
| Tax Revenue | Public Finance | 27.28 | percent of GDP | 5 |
| Interest Payments | Public Finance | 1.09 | percent of revenue | 63 |
| Military Spending | Public Finance | 2 | percent of GDP | 35 |
| Unemployment | Labor Market | 8.69 | percent | 10 |
| Youth Unemployment | Labor Market | 24.31 | percent | 7 |
| Employment Rate | Labor Market | 58.98 | percent | 36 |
| Labor Force Participation | Labor Market | 64.6 | percent | 27 |
| Labor Force Total | Labor Market | 5.71 m | people | 43 |
| Vulnerable Employment | Labor Market | 6.87 | percent | 61 |
| Current Account Balance | External Sector | 6.48 | percent of GDP | 12 |
| Exports | Trade | 54.31 | percent of GDP | 26 |
| Imports | Trade | 51.57 | percent of GDP | 27 |
| Trade Openness | Trade | 105.88 | percent of GDP | 26 |
| FDI Inflows | External Sector | 4.48 | percent of GDP | 12 |
| Foreign Reserves | External Sector | 62.57 bn | current US$ | 36 |
| Personal Remittances | External Sector | 0.73 | percent of GDP | 36 |
| Official Exchange Rate | Monetary & Financial | 10.57 | LCU per US$ | 30 |
| Real Interest Rate | Monetary & Financial | 1.9 | percent | 28 |
| Lending Interest Rate | Monetary & Financial | 3.68 | percent | 43 |
| Deposit Interest Rate | Monetary & Financial | 1.09 | percent | 41 |
| Broad Money | Monetary & Financial | 77.94 | percent of GDP | 29 |
| Domestic Credit to Private Sector | Monetary & Financial | 125.52 | percent of GDP | 13 |
| Stock Market Capitalization | Monetary & Financial | 86.77 | percent of GDP | 17 |
| Population | Population & Society | 10.57 m | people | 48 |
| Urban Population | Population & Society | 88.86 | percent | 15 |
| Age Dependency Ratio | Population & Society | 60.6 | percent | 11 |
| Life Expectancy | Population & Society | 84.06 | years | 4 |
| Fertility Rate | Population & Society | 1.43 | births per woman | 82 |
| Gini Index | Population & Society | 29.3 | index | 75 |
| Poverty Headcount | Population & Society | 16.1 | percent | 50 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.