Economic indicators · Sri Lanka
7 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -4.76 | percent | 109 |
| Consumer Price Index | Prices & Inflation | 292.34 | index | 15 |
| GDP Deflator Inflation | Prices & Inflation | 3.69 | annual percent | 45 |
| Gross Capital Formation | Growth & Output | 29.65 | percent of GDP | 24 |
| Fertility Rate | Population & Society | 1.95 | births per woman | 45 |
| Gini Index | Population & Society | 37.7 | index | 22 |
| Poverty Headcount | Population & Society | 14.3 | percent | 60 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.