Economic indicators · Spain
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.7 | percent | 60 |
| Consumer Price Index | Prices & Inflation | 135.02 | index | 83 |
| GDP Deflator Inflation | Prices & Inflation | 2.91 | annual percent | 66 |
| GDP Growth | Growth & Output | 2.82 | annual percent | 46 |
| Nominal GDP | Growth & Output | 1906.45 bn | current US$ | 12 |
| GDP per Capita | Growth & Output | 35,327 | current US$ | 30 |
| GDP PPP | Growth & Output | 2831.54 bn | current international $ | 15 |
| Gross Capital Formation | Growth & Output | 21.17 | percent of GDP | 68 |
| Gross Savings | Growth & Output | 24.32 | percent of GDP | 46 |
| Industry Share of GDP | Growth & Output | 19.45 | percent of GDP | 59 |
| Services Share of GDP | Growth & Output | 68.9 | percent of GDP | 12 |
| Agriculture Share of GDP | Growth & Output | 2.75 | percent of GDP | 36 |
| Government Debt | Public Finance | 105.64 | percent of GDP | 5 |
| Government Spending | Public Finance | 19.47 | percent of GDP | 28 |
| Government Expense | Public Finance | 34.04 | percent of GDP | 28 |
| Government Revenue | Public Finance | 29.67 | percent of GDP | 34 |
| Tax Revenue | Public Finance | 14.93 | percent of GDP | 42 |
| Interest Payments | Public Finance | 6.54 | percent of revenue | 31 |
| Military Spending | Public Finance | 1.43 | percent of GDP | 47 |
| Unemployment | Labor Market | 10.38 | percent | 5 |
| Youth Unemployment | Labor Market | 24.75 | percent | 5 |
| Employment Rate | Labor Market | 51.45 | percent | 59 |
| Labor Force Participation | Labor Market | 57.41 | percent | 56 |
| Labor Force Total | Labor Market | 24.49 m | people | 26 |
| Vulnerable Employment | Labor Market | 10.07 | percent | 42 |
| Current Account Balance | External Sector | 3.18 | percent of GDP | 21 |
| Exports | Trade | 37.06 | percent of GDP | 40 |
| Imports | Trade | 32.89 | percent of GDP | 45 |
| Trade Openness | Trade | 69.95 | percent of GDP | 43 |
| FDI Inflows | External Sector | 2.48 | percent of GDP | 35 |
| Foreign Reserves | External Sector | 107.77 bn | current US$ | 27 |
| Personal Remittances | External Sector | 0.37 | percent of GDP | 47 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 54 |
| Domestic Credit to Private Sector | Monetary & Financial | 74.22 | percent of GDP | 33 |
| Stock Market Capitalization | Monetary & Financial | 43.69 | percent of GDP | 33 |
| Population | Population & Society | 48.85 m | people | 26 |
| Urban Population | Population & Society | 80.32 | percent | 30 |
| Age Dependency Ratio | Population & Society | 51.67 | percent | 45 |
| Life Expectancy | Population & Society | 83.89 | years | 7 |
| Fertility Rate | Population & Society | 1.1 | births per woman | 106 |
| Gini Index | Population & Society | 33.4 | index | 48 |
| Poverty Headcount | Population & Society | 20.2 | percent | 37 |
| Energy Use | Energy & Environment | 2,304 | kg oil equivalent per capita | 40 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.