Economic indicators · Solomon Islands
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.36 | percent | 49 |
| Consumer Price Index | Prices & Inflation | 164.87 | index | 49 |
| GDP Deflator Inflation | Prices & Inflation | 4.99 | annual percent | 31 |
| GDP Growth | Growth & Output | 3.62 | annual percent | 33 |
| Nominal GDP | Growth & Output | 1.75 bn | current US$ | 91 |
| Gross Capital Formation | Growth & Output | 19.46 | percent of GDP | 78 |
| Gross Savings | Growth & Output | 1.08 | percent of GDP | 99 |
| Fertility Rate | Population & Society | 3.51 | births per woman | 8 |
| Gini Index | Population & Society | 37.1 | index | 23 |
| Poverty Headcount | Population & Society | 12.7 | percent | 67 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.