Economic indicators · Slovakia
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4 | percent | 37 |
| Consumer Price Index | Prices & Inflation | 161.56 | index | 53 |
| GDP Deflator Inflation | Prices & Inflation | 4.19 | annual percent | 40 |
| GDP Growth | Growth & Output | 0.81 | annual percent | 86 |
| Nominal GDP | Growth & Output | 140.93 bn | current US$ | 59 |
| GDP per Capita | Growth & Output | 25,993 | current US$ | 42 |
| GDP PPP | Growth & Output | 260.98 bn | current international $ | 61 |
| Gross Capital Formation | Growth & Output | 20.08 | percent of GDP | 75 |
| Gross Savings | Growth & Output | 16.23 | percent of GDP | 77 |
| Industry Share of GDP | Growth & Output | 28.94 | percent of GDP | 26 |
| Services Share of GDP | Growth & Output | 59.96 | percent of GDP | 38 |
| Agriculture Share of GDP | Growth & Output | 1.58 | percent of GDP | 53 |
| Government Spending | Public Finance | 20 | percent of GDP | 24 |
| Government Expense | Public Finance | 39.77 | percent of GDP | 12 |
| Government Revenue | Public Finance | 39.33 | percent of GDP | 11 |
| Tax Revenue | Public Finance | 19.14 | percent of GDP | 29 |
| Interest Payments | Public Finance | 3.51 | percent of revenue | 45 |
| Military Spending | Public Finance | 2.01 | percent of GDP | 34 |
| Unemployment | Labor Market | 5.36 | percent | 32 |
| Youth Unemployment | Labor Market | 18.43 | percent | 20 |
| Employment Rate | Labor Market | 57.18 | percent | 45 |
| Labor Force Participation | Labor Market | 60.42 | percent | 46 |
| Labor Force Total | Labor Market | 2.75 m | people | 65 |
| Vulnerable Employment | Labor Market | 11.76 | percent | 36 |
| Current Account Balance | External Sector | -4.61 | percent of GDP | 68 |
| Exports | Trade | 85.48 | percent of GDP | 8 |
| Imports | Trade | 85.73 | percent of GDP | 6 |
| Trade Openness | Trade | 171.21 | percent of GDP | 7 |
| FDI Inflows | External Sector | 3.56 | percent of GDP | 19 |
| Foreign Reserves | External Sector | 14.45 bn | current US$ | 61 |
| Personal Remittances | External Sector | 2.1 | percent of GDP | 25 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 62 |
| Domestic Credit to Private Sector | Monetary & Financial | 59.65 | percent of GDP | 42 |
| Stock Market Capitalization | Monetary & Financial | 5.29 | percent of GDP | 67 |
| Population | Population & Society | 5.42 m | people | 61 |
| Urban Population | Population & Society | 53.19 | percent | 66 |
| Age Dependency Ratio | Population & Society | 52.2 | percent | 44 |
| Life Expectancy | Population & Society | 78.37 | years | 40 |
| Fertility Rate | Population & Society | 1.46 | births per woman | 76 |
| Gini Index | Population & Society | 23.8 | index | 100 |
| Poverty Headcount | Population & Society | 13.7 | percent | 63 |
| Energy Use | Energy & Environment | 3,011 | kg oil equivalent per capita | 25 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.