Economic indicators · Samoa
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.21 | percent | 72 |
| Consumer Price Index | Prices & Inflation | 149.24 | index | 64 |
| GDP Deflator Inflation | Prices & Inflation | 6.17 | annual percent | 24 |
| GDP Growth | Growth & Output | 4.2 | annual percent | 27 |
| Nominal GDP | Growth & Output | 1.29 bn | current US$ | 93 |
| GDP per Capita | Growth & Output | 5,873 | current US$ | 74 |
| Gross Capital Formation | Growth & Output | 30.04 | percent of GDP | 21 |
| Gross Savings | Growth & Output | 30.03 | percent of GDP | 29 |
| Fertility Rate | Population & Society | 3.8 | births per woman | 5 |
| Gini Index | Population & Society | 38.7 | index | 19 |
| Poverty Headcount | Population & Society | 21.9 | percent | 30 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.