Economic indicators · Romania
46 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 7.19 | percent | 21 |
| Consumer Price Index | Prices & Inflation | 189.99 | index | 35 |
| GDP Deflator Inflation | Prices & Inflation | 8.2 | annual percent | 16 |
| GDP Growth | Growth & Output | 0.68 | annual percent | 89 |
| Nominal GDP | Growth & Output | 382.56 bn | current US$ | 41 |
| GDP per Capita | Growth & Output | 20,080 | current US$ | 45 |
| GDP PPP | Growth & Output | 935 bn | current international $ | 32 |
| Gross Capital Formation | Growth & Output | 25 | percent of GDP | 39 |
| Gross Savings | Growth & Output | 18.05 | percent of GDP | 70 |
| Industry Share of GDP | Growth & Output | 25.25 | percent of GDP | 36 |
| Services Share of GDP | Growth & Output | 62.55 | percent of GDP | 31 |
| Agriculture Share of GDP | Growth & Output | 2.81 | percent of GDP | 34 |
| Government Spending | Public Finance | 18.51 | percent of GDP | 36 |
| Government Expense | Public Finance | 37.3 | percent of GDP | 18 |
| Government Revenue | Public Finance | 30.71 | percent of GDP | 31 |
| Tax Revenue | Public Finance | 16.21 | percent of GDP | 37 |
| Interest Payments | Public Finance | 7.29 | percent of revenue | 29 |
| Military Spending | Public Finance | 2.3 | percent of GDP | 27 |
| Unemployment | Labor Market | 5.99 | percent | 25 |
| Youth Unemployment | Labor Market | 24.54 | percent | 6 |
| Employment Rate | Labor Market | 48.26 | percent | 66 |
| Labor Force Participation | Labor Market | 51.33 | percent | 68 |
| Labor Force Total | Labor Market | 8.21 m | people | 41 |
| Vulnerable Employment | Labor Market | 13.05 | percent | 34 |
| Current Account Balance | External Sector | -8.16 | percent of GDP | 74 |
| Exports | Trade | 35.6 | percent of GDP | 42 |
| Imports | Trade | 41.61 | percent of GDP | 35 |
| Trade Openness | Trade | 77.21 | percent of GDP | 41 |
| FDI Inflows | External Sector | 1.87 | percent of GDP | 42 |
| Foreign Reserves | External Sector | 73.39 bn | current US$ | 34 |
| Personal Remittances | External Sector | 2.49 | percent of GDP | 21 |
| Official Exchange Rate | Monetary & Financial | 4.6 | LCU per US$ | 36 |
| Real Interest Rate | Monetary & Financial | -0.75 | percent | 40 |
| Lending Interest Rate | Monetary & Financial | 8.76 | percent | 17 |
| Deposit Interest Rate | Monetary & Financial | 5.53 | percent | 19 |
| Broad Money | Monetary & Financial | 42.17 | percent of GDP | 47 |
| Domestic Credit to Private Sector | Monetary & Financial | 22.73 | percent of GDP | 67 |
| Stock Market Capitalization | Monetary & Financial | 12.39 | percent of GDP | 59 |
| Population | Population & Society | 19.05 m | people | 40 |
| Urban Population | Population & Society | 52.17 | percent | 67 |
| Age Dependency Ratio | Population & Society | 55.51 | percent | 28 |
| Life Expectancy | Population & Society | 76.46 | years | 53 |
| Fertility Rate | Population & Society | 1.39 | births per woman | 87 |
| Gini Index | Population & Society | 29.8 | index | 73 |
| Poverty Headcount | Population & Society | 19 | percent | 41 |
| Energy Use | Energy & Environment | 1,601 | kg oil equivalent per capita | 51 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.