Economic indicators · Qatar
41 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 1.27 | percent | 87 |
| Consumer Price Index | Prices & Inflation | 126.02 | index | 97 |
| GDP Deflator Inflation | Prices & Inflation | -3.15 | annual percent | 107 |
| GDP Growth | Growth & Output | 2.9 | annual percent | 44 |
| Nominal GDP | Growth & Output | 219.16 bn | current US$ | 54 |
| GDP per Capita | Growth & Output | 72,525 | current US$ | 11 |
| GDP PPP | Growth & Output | 360.22 bn | current international $ | 57 |
| Gross Capital Formation | Growth & Output | 30.64 | percent of GDP | 19 |
| Gross Savings | Growth & Output | 57.42 | percent of GDP | 1 |
| Industry Share of GDP | Growth & Output | 58.24 | percent of GDP | 1 |
| Services Share of GDP | Growth & Output | 46.07 | percent of GDP | 69 |
| Agriculture Share of GDP | Growth & Output | 0.29 | percent of GDP | 70 |
| Government Spending | Public Finance | 12.88 | percent of GDP | 56 |
| Military Spending | Public Finance | 6.5 | percent of GDP | 6 |
| Unemployment | Labor Market | 0.13 | percent | 74 |
| Youth Unemployment | Labor Market | 0.56 | percent | 74 |
| Employment Rate | Labor Market | 86.9 | percent | 1 |
| Labor Force Participation | Labor Market | 87.01 | percent | 1 |
| Labor Force Total | Labor Market | 2.16 m | people | 66 |
| Vulnerable Employment | Labor Market | 0.46 | percent | 74 |
| Current Account Balance | External Sector | 17.29 | percent of GDP | 4 |
| Exports | Trade | 68.6 | percent of GDP | 20 |
| Imports | Trade | 31.62 | percent of GDP | 48 |
| Trade Openness | Trade | 100.21 | percent of GDP | 29 |
| FDI Inflows | External Sector | 0.21 | percent of GDP | 66 |
| Foreign Reserves | External Sector | 53.99 bn | current US$ | 39 |
| Personal Remittances | External Sector | 0.66 | percent of GDP | 38 |
| Official Exchange Rate | Monetary & Financial | 3.64 | LCU per US$ | 43 |
| Real Interest Rate | Monetary & Financial | 7.77 | percent | 7 |
| Lending Interest Rate | Monetary & Financial | 6.18 | percent | 25 |
| Deposit Interest Rate | Monetary & Financial | 5.2 | percent | 21 |
| Broad Money | Monetary & Financial | 90.03 | percent of GDP | 20 |
| Domestic Credit to Private Sector | Monetary & Financial | 119.38 | percent of GDP | 16 |
| Stock Market Capitalization | Monetary & Financial | 77.7 | percent of GDP | 21 |
| Population | Population & Society | 2.86 m | people | 68 |
| Urban Population | Population & Society | 99.32 | percent | 5 |
| Age Dependency Ratio | Population & Society | 20.12 | percent | 74 |
| Life Expectancy | Population & Society | 82.52 | years | 18 |
| Fertility Rate | Population & Society | 1.72 | births per woman | 56 |
| Gini Index | Population & Society | 35.1 | index | 33 |
| Energy Use | Energy & Environment | 16,343 | kg oil equivalent per capita | 1 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.