Economic indicators · Portugal
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.34 | percent | 70 |
| Consumer Price Index | Prices & Inflation | 132.05 | index | 89 |
| GDP Deflator Inflation | Prices & Inflation | 3.92 | annual percent | 42 |
| GDP Growth | Growth & Output | 1.86 | annual percent | 67 |
| Nominal GDP | Growth & Output | 313.27 bn | current US$ | 45 |
| GDP per Capita | Growth & Output | 29,292 | current US$ | 38 |
| GDP PPP | Growth & Output | 552.7 bn | current international $ | 49 |
| Gross Capital Formation | Growth & Output | 20.37 | percent of GDP | 72 |
| Gross Savings | Growth & Output | 21.99 | percent of GDP | 61 |
| Industry Share of GDP | Growth & Output | 18.69 | percent of GDP | 63 |
| Services Share of GDP | Growth & Output | 66.28 | percent of GDP | 17 |
| Agriculture Share of GDP | Growth & Output | 2.02 | percent of GDP | 47 |
| Government Debt | Public Finance | 5.66 | percent of GDP | 46 |
| Government Spending | Public Finance | 16.69 | percent of GDP | 44 |
| Government Expense | Public Finance | 37.16 | percent of GDP | 19 |
| Government Revenue | Public Finance | 37.43 | percent of GDP | 17 |
| Tax Revenue | Public Finance | 22.37 | percent of GDP | 21 |
| Interest Payments | Public Finance | 5.41 | percent of revenue | 34 |
| Military Spending | Public Finance | 1.53 | percent of GDP | 46 |
| Unemployment | Labor Market | 6.16 | percent | 24 |
| Youth Unemployment | Labor Market | 20.22 | percent | 15 |
| Employment Rate | Labor Market | 54.58 | percent | 55 |
| Labor Force Participation | Labor Market | 58.16 | percent | 54 |
| Labor Force Total | Labor Market | 5.42 m | people | 46 |
| Vulnerable Employment | Labor Market | 9.66 | percent | 43 |
| Current Account Balance | External Sector | 2.08 | percent of GDP | 28 |
| Exports | Trade | 45.77 | percent of GDP | 32 |
| Imports | Trade | 43.92 | percent of GDP | 33 |
| Trade Openness | Trade | 89.7 | percent of GDP | 34 |
| FDI Inflows | External Sector | 4.31 | percent of GDP | 13 |
| Foreign Reserves | External Sector | 42.43 bn | current US$ | 47 |
| Personal Remittances | External Sector | 0.59 | percent of GDP | 40 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 60 |
| Domestic Credit to Private Sector | Monetary & Financial | 77.21 | percent of GDP | 31 |
| Stock Market Capitalization | Monetary & Financial | 25.58 | percent of GDP | 48 |
| Population | Population & Society | 10.69 m | people | 47 |
| Urban Population | Population & Society | 61.33 | percent | 59 |
| Age Dependency Ratio | Population & Society | 59.57 | percent | 12 |
| Life Expectancy | Population & Society | 82.38 | years | 19 |
| Fertility Rate | Population & Society | 1.41 | births per woman | 85 |
| Gini Index | Population & Society | 33.9 | index | 38 |
| Poverty Headcount | Population & Society | 16.4 | percent | 49 |
| Energy Use | Energy & Environment | 1,815 | kg oil equivalent per capita | 49 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.