Economic indicators · Peru
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 1.53 | percent | 83 |
| Consumer Price Index | Prices & Inflation | 165.52 | index | 48 |
| GDP Deflator Inflation | Prices & Inflation | 5.44 | annual percent | 28 |
| GDP Growth | Growth & Output | 3.43 | annual percent | 39 |
| Nominal GDP | Growth & Output | 289.22 bn | current US$ | 49 |
| GDP per Capita | Growth & Output | 8,452 | current US$ | 63 |
| GDP PPP | Growth & Output | 609.16 bn | current international $ | 45 |
| Gross Capital Formation | Growth & Output | 20.34 | percent of GDP | 73 |
| Gross Savings | Growth & Output | 24.05 | percent of GDP | 47 |
| Industry Share of GDP | Growth & Output | 33.97 | percent of GDP | 14 |
| Services Share of GDP | Growth & Output | 51.29 | percent of GDP | 63 |
| Agriculture Share of GDP | Growth & Output | 7.34 | percent of GDP | 18 |
| Government Debt | Public Finance | 35.25 | percent of GDP | 32 |
| Government Spending | Public Finance | 13.41 | percent of GDP | 55 |
| Government Expense | Public Finance | 22.85 | percent of GDP | 49 |
| Government Revenue | Public Finance | 20.68 | percent of GDP | 47 |
| Tax Revenue | Public Finance | 15.92 | percent of GDP | 38 |
| Interest Payments | Public Finance | 6.55 | percent of revenue | 30 |
| Military Spending | Public Finance | 0.91 | percent of GDP | 61 |
| Unemployment | Labor Market | 5.12 | percent | 33 |
| Youth Unemployment | Labor Market | 9.45 | percent | 50 |
| Employment Rate | Labor Market | 69.13 | percent | 8 |
| Labor Force Participation | Labor Market | 72.86 | percent | 6 |
| Labor Force Total | Labor Market | 19.24 m | people | 30 |
| Vulnerable Employment | Labor Market | 47.51 | percent | 11 |
| Current Account Balance | External Sector | 2.21 | percent of GDP | 26 |
| Exports | Trade | 28.54 | percent of GDP | 52 |
| Imports | Trade | 22.94 | percent of GDP | 61 |
| Trade Openness | Trade | 51.48 | percent of GDP | 56 |
| FDI Inflows | External Sector | 2.35 | percent of GDP | 37 |
| Foreign Reserves | External Sector | 79.25 bn | current US$ | 32 |
| External Debt | External Sector | 34.23 | percent of GNI | 18 |
| Personal Remittances | External Sector | 1.71 | percent of GDP | 27 |
| Official Exchange Rate | Monetary & Financial | 3.75 | LCU per US$ | 39 |
| Real Interest Rate | Monetary & Financial | 7.73 | percent | 8 |
| Lending Interest Rate | Monetary & Financial | 12.6 | percent | 9 |
| Deposit Interest Rate | Monetary & Financial | 4.82 | percent | 22 |
| Broad Money | Monetary & Financial | 61.6 | percent of GDP | 38 |
| Domestic Credit to Private Sector | Monetary & Financial | 39.97 | percent of GDP | 52 |
| Stock Market Capitalization | Monetary & Financial | 28.42 | percent of GDP | 44 |
| Population | Population & Society | 34.22 m | people | 36 |
| Urban Population | Population & Society | 85.19 | percent | 22 |
| Age Dependency Ratio | Population & Society | 49.7 | percent | 51 |
| Life Expectancy | Population & Society | 77.94 | years | 43 |
| Fertility Rate | Population & Society | 1.97 | births per woman | 42 |
| Gini Index | Population & Society | 40.1 | index | 13 |
| Poverty Headcount | Population & Society | 27.6 | percent | 16 |
| Energy Use | Energy & Environment | 823.37 | kg oil equivalent per capita | 62 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.