Economic indicators · Papua New Guinea
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.42 | percent | 31 |
| Consumer Price Index | Prices & Inflation | 193.24 | index | 32 |
| GDP Deflator Inflation | Prices & Inflation | 6.87 | annual percent | 20 |
| GDP Growth | Growth & Output | 5.64 | annual percent | 16 |
| Nominal GDP | Growth & Output | 32.5 bn | current US$ | 79 |
| GDP per Capita | Growth & Output | 3,020 | current US$ | 93 |
| Gross Capital Formation | Growth & Output | 20 | percent of GDP | 76 |
| Gross Savings | Growth & Output | 30.42 | percent of GDP | 27 |
| Gini Index | Population & Society | 41.9 | index | 9 |
| Poverty Headcount | Population & Society | 39.9 | percent | 6 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.