Economic indicators · Palau
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -0.42 | percent | 107 |
| Consumer Price Index | Prices & Inflation | 160.77 | index | 55 |
| GDP Deflator Inflation | Prices & Inflation | 0.96 | annual percent | 94 |
| GDP Growth | Growth & Output | 6.29 | annual percent | 13 |
| Nominal GDP | Growth & Output | 345 m | current US$ | 96 |
| GDP per Capita | Growth & Output | 19,532 | current US$ | 47 |
| Gross Capital Formation | Growth & Output | 34.97 | percent of GDP | 7 |
| Gross Savings | Growth & Output | -12.99 | percent of GDP | 103 |
| Fertility Rate | Population & Society | 1.88 | births per woman | 49 |
| Poverty Headcount | Population & Society | 24.9 | percent | 21 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.