Economic indicators · Nigeria
40 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 23.01 | percent | 4 |
| Consumer Price Index | Prices & Inflation | 860.32 | index | 5 |
| GDP Deflator Inflation | Prices & Inflation | 13.86 | annual percent | 11 |
| GDP Growth | Growth & Output | 4.01 | annual percent | 28 |
| Nominal GDP | Growth & Output | 290.79 bn | current US$ | 48 |
| GDP per Capita | Growth & Output | 1,084 | current US$ | 105 |
| GDP PPP | Growth & Output | 2114.33 bn | current international $ | 19 |
| Industry Share of GDP | Growth & Output | 18.2 | percent of GDP | 65 |
| Services Share of GDP | Growth & Output | 53.73 | percent of GDP | 56 |
| Agriculture Share of GDP | Growth & Output | 25.87 | percent of GDP | 2 |
| Military Spending | Public Finance | 0.56 | percent of GDP | 69 |
| Unemployment | Labor Market | 3.06 | percent | 57 |
| Youth Unemployment | Labor Market | 5.34 | percent | 70 |
| Employment Rate | Labor Market | 79.99 | percent | 2 |
| Labor Force Participation | Labor Market | 82.52 | percent | 2 |
| Labor Force Total | Labor Market | 116.58 m | people | 5 |
| Vulnerable Employment | Labor Market | 66.48 | percent | 3 |
| Current Account Balance | External Sector | 6.82 | percent of GDP | 11 |
| Exports | Trade | 9.24 | percent of GDP | 72 |
| Imports | Trade | 16.92 | percent of GDP | 70 |
| Trade Openness | Trade | 26.17 | percent of GDP | 72 |
| FDI Inflows | External Sector | 0.43 | percent of GDP | 61 |
| Foreign Reserves | External Sector | 40.41 bn | current US$ | 49 |
| External Debt | External Sector | 60.04 | percent of GNI | 6 |
| Personal Remittances | External Sector | 8.44 | percent of GDP | 3 |
| Official Exchange Rate | Monetary & Financial | 1,479 | LCU per US$ | 4 |
| Real Interest Rate | Monetary & Financial | 2.88 | percent | 24 |
| Lending Interest Rate | Monetary & Financial | 14.01 | percent | 8 |
| Deposit Interest Rate | Monetary & Financial | 7.84 | percent | 12 |
| Broad Money | Monetary & Financial | 25.08 | percent of GDP | 56 |
| Domestic Credit to Private Sector | Monetary & Financial | 9.56 | percent of GDP | 73 |
| Stock Market Capitalization | Monetary & Financial | 21.57 | percent of GDP | 50 |
| Population | Population & Society | 232.68 m | people | 6 |
| Urban Population | Population & Society | 62.98 | percent | 54 |
| Age Dependency Ratio | Population & Society | 78.77 | percent | 1 |
| Life Expectancy | Population & Society | 54.64 | years | 74 |
| Fertility Rate | Population & Society | 4.38 | births per woman | 3 |
| Gini Index | Population & Society | 33.9 | index | 39 |
| Poverty Headcount | Population & Society | 56.2 | percent | 1 |
| Energy Use | Energy & Environment | 319.9 | kg oil equivalent per capita | 71 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.