Economic indicators · Mongolia
9 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.61 | percent | 17 |
| Consumer Price Index | Prices & Inflation | 319.47 | index | 13 |
| GDP Deflator Inflation | Prices & Inflation | 4.36 | annual percent | 38 |
| GDP per Capita | Growth & Output | 7,108 | current US$ | 67 |
| Gross Capital Formation | Growth & Output | 31.41 | percent of GDP | 14 |
| Gross Savings | Growth & Output | 25.64 | percent of GDP | 43 |
| Fertility Rate | Population & Society | 2.5 | births per woman | 32 |
| Gini Index | Population & Society | 31.4 | index | 62 |
| Poverty Headcount | Population & Society | 27.1 | percent | 18 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.