Economic indicators · Maldives
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.01 | percent | 36 |
| Consumer Price Index | Prices & Inflation | 150.41 | index | 62 |
| GDP Deflator Inflation | Prices & Inflation | 3.29 | annual percent | 57 |
| GDP Growth | Growth & Output | 6.31 | annual percent | 11 |
| Nominal GDP | Growth & Output | 7.74 bn | current US$ | 87 |
| GDP per Capita | Growth & Output | 14,615 | current US$ | 55 |
| Gross Capital Formation | Growth & Output | 30.79 | percent of GDP | 17 |
| Gross Savings | Growth & Output | 11.19 | percent of GDP | 93 |
| Fertility Rate | Population & Society | 1.56 | births per woman | 67 |
| Gini Index | Population & Society | 29.3 | index | 76 |
| Poverty Headcount | Population & Society | 5.4 | percent | 86 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.