Economic indicators · Macao
7 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.33 | percent | 98 |
| Consumer Price Index | Prices & Inflation | 148.96 | index | 65 |
| GDP Deflator Inflation | Prices & Inflation | 0.46 | annual percent | 97 |
| GDP per Capita | Growth & Output | 75,902 | current US$ | 9 |
| Gross Capital Formation | Growth & Output | 12.25 | percent of GDP | 100 |
| Gross Savings | Growth & Output | 47.82 | percent of GDP | 2 |
| Fertility Rate | Population & Society | 0.58 | births per woman | 112 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.