Economic indicators · Luxembourg
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.26 | percent | 71 |
| Consumer Price Index | Prices & Inflation | 136.95 | index | 82 |
| GDP Deflator Inflation | Prices & Inflation | 3.22 | annual percent | 58 |
| GDP Growth | Growth & Output | 0.64 | annual percent | 90 |
| Nominal GDP | Growth & Output | 93.28 bn | current US$ | 63 |
| GDP per Capita | Growth & Output | 147,252 | current US$ | 1 |
| GDP PPP | Growth & Output | 105.57 bn | current international $ | 71 |
| Gross Capital Formation | Growth & Output | 15.84 | percent of GDP | 94 |
| Gross Savings | Growth & Output | 14.1 | percent of GDP | 82 |
| Industry Share of GDP | Growth & Output | 9.66 | percent of GDP | 73 |
| Services Share of GDP | Growth & Output | 81.18 | percent of GDP | 2 |
| Agriculture Share of GDP | Growth & Output | 0.21 | percent of GDP | 72 |
| Government Debt | Public Finance | 2.9 | percent of GDP | 47 |
| Government Spending | Public Finance | 18.34 | percent of GDP | 37 |
| Government Expense | Public Finance | 42.23 | percent of GDP | 9 |
| Government Revenue | Public Finance | 44.59 | percent of GDP | 4 |
| Tax Revenue | Public Finance | 28.64 | percent of GDP | 3 |
| Interest Payments | Public Finance | 0.63 | percent of revenue | 65 |
| Military Spending | Public Finance | 0.96 | percent of GDP | 59 |
| Unemployment | Labor Market | 6.34 | percent | 23 |
| Youth Unemployment | Labor Market | 21.47 | percent | 11 |
| Employment Rate | Labor Market | 57.6 | percent | 43 |
| Labor Force Participation | Labor Market | 61.5 | percent | 39 |
| Labor Force Total | Labor Market | 354,487 | people | 73 |
| Vulnerable Employment | Labor Market | 6.95 | percent | 59 |
| Current Account Balance | External Sector | 4.4 | percent of GDP | 19 |
| Exports | Trade | 191.53 | percent of GDP | 1 |
| Imports | Trade | 159.73 | percent of GDP | 2 |
| Trade Openness | Trade | 351.27 | percent of GDP | 2 |
| FDI Inflows | External Sector | 113.62 | percent of GDP | 1 |
| Foreign Reserves | External Sector | 2.79 bn | current US$ | 73 |
| Personal Remittances | External Sector | 2.68 | percent of GDP | 20 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 67 |
| Domestic Credit to Private Sector | Monetary & Financial | 85.14 | percent of GDP | 25 |
| Stock Market Capitalization | Monetary & Financial | 44.88 | percent of GDP | 32 |
| Population | Population & Society | 677,012 | people | 73 |
| Urban Population | Population & Society | 94.84 | percent | 7 |
| Age Dependency Ratio | Population & Society | 45.46 | percent | 60 |
| Life Expectancy | Population & Society | 83.2 | years | 11 |
| Fertility Rate | Population & Society | 1.25 | births per woman | 95 |
| Gini Index | Population & Society | 33.6 | index | 46 |
| Poverty Headcount | Population & Society | 17.3 | percent | 47 |
| Energy Use | Energy & Environment | 4,552 | kg oil equivalent per capita | 16 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.