Economic indicators · Lebanon
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 14.6 | percent | 5 |
| Consumer Price Index | Prices & Inflation | 8,883 | index | 1 |
| GDP Deflator Inflation | Prices & Inflation | 45.16 | annual percent | 2 |
| GDP Growth | Growth & Output | -7.08 | annual percent | 101 |
| Nominal GDP | Growth & Output | 25.97 bn | current US$ | 81 |
| GDP per Capita | Growth & Output | 4,473 | current US$ | 83 |
| Gross Capital Formation | Growth & Output | 1.44 | percent of GDP | 103 |
| Gross Savings | Growth & Output | -12.55 | percent of GDP | 102 |
| Fertility Rate | Population & Society | 2.23 | births per woman | 36 |
| Gini Index | Population & Society | 35.5 | index | 31 |
| Poverty Headcount | Population & Society | 27.4 | percent | 17 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.