Economic indicators · Kyrgyzstan
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.21 | percent | 18 |
| Consumer Price Index | Prices & Inflation | 265.55 | index | 19 |
| GDP Deflator Inflation | Prices & Inflation | 12.4 | annual percent | 13 |
| GDP Growth | Growth & Output | 11.1 | annual percent | 1 |
| Nominal GDP | Growth & Output | 22.62 bn | current US$ | 83 |
| GDP per Capita | Growth & Output | 3,081 | current US$ | 92 |
| Gross Savings | Growth & Output | 11.95 | percent of GDP | 91 |
| Fertility Rate | Population & Society | 2.6 | births per woman | 29 |
| Gini Index | Population & Society | 27.5 | index | 84 |
| Poverty Headcount | Population & Society | 25.7 | percent | 20 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.