Economic indicators · Kenya
47 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.07 | percent | 35 |
| Consumer Price Index | Prices & Inflation | 267.83 | index | 18 |
| GDP Deflator Inflation | Prices & Inflation | 3.49 | annual percent | 51 |
| GDP Growth | Growth & Output | 4.72 | annual percent | 21 |
| Nominal GDP | Growth & Output | 135.94 bn | current US$ | 60 |
| GDP per Capita | Growth & Output | 2,363 | current US$ | 98 |
| GDP PPP | Growth & Output | 374.95 bn | current international $ | 55 |
| Gross Capital Formation | Growth & Output | 16.96 | percent of GDP | 90 |
| Gross Savings | Growth & Output | 15.57 | percent of GDP | 79 |
| Industry Share of GDP | Growth & Output | 16.47 | percent of GDP | 71 |
| Services Share of GDP | Growth & Output | 55.3 | percent of GDP | 54 |
| Agriculture Share of GDP | Growth & Output | 22.47 | percent of GDP | 4 |
| Government Spending | Public Finance | 11.16 | percent of GDP | 63 |
| Government Expense | Public Finance | 27.84 | percent of GDP | 42 |
| Government Revenue | Public Finance | 18.64 | percent of GDP | 52 |
| Tax Revenue | Public Finance | 14.06 | percent of GDP | 47 |
| Interest Payments | Public Finance | 24.28 | percent of revenue | 5 |
| Military Spending | Public Finance | 1 | percent of GDP | 56 |
| Unemployment | Labor Market | 5.45 | percent | 30 |
| Youth Unemployment | Labor Market | 15.25 | percent | 28 |
| Employment Rate | Labor Market | 63.71 | percent | 18 |
| Labor Force Participation | Labor Market | 67.39 | percent | 15 |
| Labor Force Total | Labor Market | 24.71 m | people | 25 |
| Vulnerable Employment | Labor Market | 63.83 | percent | 4 |
| Current Account Balance | External Sector | -1.29 | percent of GDP | 51 |
| Exports | Trade | 17.07 | percent of GDP | 65 |
| Imports | Trade | 23.12 | percent of GDP | 60 |
| Trade Openness | Trade | 40.19 | percent of GDP | 62 |
| FDI Inflows | External Sector | 0.39 | percent of GDP | 63 |
| Foreign Reserves | External Sector | 10.07 bn | current US$ | 63 |
| External Debt | External Sector | 34.99 | percent of GNI | 17 |
| Personal Remittances | External Sector | 4.15 | percent of GDP | 14 |
| Official Exchange Rate | Monetary & Financial | 134.82 | LCU per US$ | 13 |
| Real Interest Rate | Monetary & Financial | 13.14 | percent | 3 |
| Lending Interest Rate | Monetary & Financial | 16.59 | percent | 6 |
| Deposit Interest Rate | Monetary & Financial | 11.98 | percent | 5 |
| Broad Money | Monetary & Financial | 37.63 | percent of GDP | 51 |
| Domestic Credit to Private Sector | Monetary & Financial | 31.8 | percent of GDP | 62 |
| Stock Market Capitalization | Monetary & Financial | 12.47 | percent of GDP | 58 |
| Population | Population & Society | 56.43 m | people | 23 |
| Urban Population | Population & Society | 31.89 | percent | 73 |
| Age Dependency Ratio | Population & Society | 66.12 | percent | 6 |
| Life Expectancy | Population & Society | 63.83 | years | 73 |
| Fertility Rate | Population & Society | 3.17 | births per woman | 15 |
| Gini Index | Population & Society | 38.5 | index | 20 |
| Poverty Headcount | Population & Society | 39.8 | percent | 7 |
| Energy Use | Energy & Environment | 539.3 | kg oil equivalent per capita | 67 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.