Economic indicators · Japan
44 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.17 | percent | 54 |
| Consumer Price Index | Prices & Inflation | 118.04 | index | 105 |
| GDP Deflator Inflation | Prices & Inflation | 3.42 | annual percent | 54 |
| GDP Growth | Growth & Output | 1.19 | annual percent | 77 |
| Nominal GDP | Growth & Output | 4435.16 bn | current US$ | 4 |
| GDP per Capita | Growth & Output | 35,951 | current US$ | 28 |
| GDP PPP | Growth & Output | 6451.58 bn | current international $ | 5 |
| Gross Capital Formation | Growth & Output | 26.18 | percent of GDP | 36 |
| Gross Savings | Growth & Output | 31.07 | percent of GDP | 25 |
| Industry Share of GDP | Growth & Output | 28.6 | percent of GDP | 27 |
| Services Share of GDP | Growth & Output | 69.77 | percent of GDP | 11 |
| Agriculture Share of GDP | Growth & Output | 0.94 | percent of GDP | 62 |
| Government Spending | Public Finance | 21.57 | percent of GDP | 14 |
| Government Expense | Public Finance | 20.93 | percent of GDP | 53 |
| Government Revenue | Public Finance | 19.75 | percent of GDP | 50 |
| Tax Revenue | Public Finance | 11.38 | percent of GDP | 53 |
| Military Spending | Public Finance | 1.37 | percent of GDP | 48 |
| Unemployment | Labor Market | 2.45 | percent | 66 |
| Youth Unemployment | Labor Market | 3.9 | percent | 72 |
| Employment Rate | Labor Market | 61.89 | percent | 25 |
| Labor Force Participation | Labor Market | 63.45 | percent | 31 |
| Labor Force Total | Labor Market | 69.39 m | people | 10 |
| Vulnerable Employment | Labor Market | 7.49 | percent | 57 |
| Current Account Balance | External Sector | 4.71 | percent of GDP | 17 |
| Exports | Trade | 22.77 | percent of GDP | 58 |
| Imports | Trade | 23.64 | percent of GDP | 57 |
| Trade Openness | Trade | 46.41 | percent of GDP | 59 |
| FDI Inflows | External Sector | 0.4 | percent of GDP | 62 |
| Foreign Reserves | External Sector | 1230.67 bn | current US$ | 2 |
| Personal Remittances | External Sector | 0.12 | percent of GDP | 60 |
| Official Exchange Rate | Monetary & Financial | 151.37 | LCU per US$ | 11 |
| Real Interest Rate | Monetary & Financial | 1.07 | percent | 34 |
| Lending Interest Rate | Monetary & Financial | 0.99 | percent | 49 |
| Deposit Interest Rate | Monetary & Financial | 0.32 | percent | 48 |
| Broad Money | Monetary & Financial | 267.08 | percent of GDP | 2 |
| Domestic Credit to Private Sector | Monetary & Financial | 194.61 | percent of GDP | 3 |
| Stock Market Capitalization | Monetary & Financial | 156.69 | percent of GDP | 7 |
| Population | Population & Society | 123.98 m | people | 12 |
| Urban Population | Population & Society | 92.19 | percent | 11 |
| Age Dependency Ratio | Population & Society | 70.12 | percent | 3 |
| Life Expectancy | Population & Society | 84.04 | years | 5 |
| Fertility Rate | Population & Society | 1.15 | births per woman | 102 |
| Gini Index | Population & Society | 32.3 | index | 57 |
| Energy Use | Energy & Environment | 3,006 | kg oil equivalent per capita | 27 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.