Economic indicators · Iraq
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.3 | percent | 99 |
| Consumer Price Index | Prices & Inflation | 143.6 | index | 75 |
| GDP Deflator Inflation | Prices & Inflation | -7.03 | annual percent | 111 |
| GDP Growth | Growth & Output | -2.16 | annual percent | 100 |
| GDP per Capita | Growth & Output | 5,410 | current US$ | 76 |
| Gross Capital Formation | Growth & Output | 19.14 | percent of GDP | 80 |
| Gross Savings | Growth & Output | 32.01 | percent of GDP | 24 |
| Fertility Rate | Population & Society | 3.22 | births per woman | 13 |
| Gini Index | Population & Society | 29.8 | index | 74 |
| Poverty Headcount | Population & Society | 17.5 | percent | 46 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.