Economic indicators · Hungary
47 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.41 | percent | 32 |
| Consumer Price Index | Prices & Inflation | 192.02 | index | 33 |
| GDP Deflator Inflation | Prices & Inflation | 6.27 | annual percent | 23 |
| GDP Growth | Growth & Output | 0.51 | annual percent | 94 |
| Nominal GDP | Growth & Output | 222.72 bn | current US$ | 53 |
| GDP per Capita | Growth & Output | 25,907 | current US$ | 43 |
| GDP PPP | Growth & Output | 464.26 bn | current international $ | 51 |
| Gross Capital Formation | Growth & Output | 23.46 | percent of GDP | 50 |
| Gross Savings | Growth & Output | 23.84 | percent of GDP | 49 |
| Industry Share of GDP | Growth & Output | 23.69 | percent of GDP | 44 |
| Services Share of GDP | Growth & Output | 59.52 | percent of GDP | 39 |
| Agriculture Share of GDP | Growth & Output | 2.71 | percent of GDP | 38 |
| Government Debt | Public Finance | 82.03 | percent of GDP | 9 |
| Government Spending | Public Finance | 19.95 | percent of GDP | 25 |
| Government Expense | Public Finance | 42.42 | percent of GDP | 8 |
| Government Revenue | Public Finance | 37.96 | percent of GDP | 15 |
| Tax Revenue | Public Finance | 22.76 | percent of GDP | 19 |
| Interest Payments | Public Finance | 12.22 | percent of revenue | 17 |
| Military Spending | Public Finance | 2.16 | percent of GDP | 30 |
| Unemployment | Labor Market | 4.52 | percent | 42 |
| Youth Unemployment | Labor Market | 14.21 | percent | 32 |
| Employment Rate | Labor Market | 57.84 | percent | 42 |
| Labor Force Participation | Labor Market | 60.58 | percent | 43 |
| Labor Force Total | Labor Market | 4.93 m | people | 48 |
| Vulnerable Employment | Labor Market | 7.83 | percent | 55 |
| Current Account Balance | External Sector | 1.58 | percent of GDP | 32 |
| Exports | Trade | 75.39 | percent of GDP | 13 |
| Imports | Trade | 71.11 | percent of GDP | 12 |
| Trade Openness | Trade | 146.5 | percent of GDP | 13 |
| FDI Inflows | External Sector | -27.92 | percent of GDP | 74 |
| Foreign Reserves | External Sector | 46.42 bn | current US$ | 41 |
| Personal Remittances | External Sector | 2.46 | percent of GDP | 22 |
| Official Exchange Rate | Monetary & Financial | 365.69 | LCU per US$ | 9 |
| Real Interest Rate | Monetary & Financial | 1.45 | percent | 32 |
| Lending Interest Rate | Monetary & Financial | 9.13 | percent | 15 |
| Deposit Interest Rate | Monetary & Financial | 6.18 | percent | 14 |
| Broad Money | Monetary & Financial | 60 | percent of GDP | 40 |
| Domestic Credit to Private Sector | Monetary & Financial | 32.38 | percent of GDP | 61 |
| Stock Market Capitalization | Monetary & Financial | 18.65 | percent of GDP | 53 |
| Population | Population & Society | 9.56 m | people | 51 |
| Urban Population | Population & Society | 70.49 | percent | 44 |
| Age Dependency Ratio | Population & Society | 54.79 | percent | 31 |
| Life Expectancy | Population & Society | 76.72 | years | 49 |
| Fertility Rate | Population & Society | 1.41 | births per woman | 86 |
| Gini Index | Population & Society | 30.6 | index | 69 |
| Poverty Headcount | Population & Society | 12.1 | percent | 73 |
| Energy Use | Energy & Environment | 2,514 | kg oil equivalent per capita | 34 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.