Economic indicators · Greece
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.48 | percent | 62 |
| Consumer Price Index | Prices & Inflation | 121.73 | index | 101 |
| GDP Deflator Inflation | Prices & Inflation | 2.78 | annual percent | 70 |
| GDP Growth | Growth & Output | 2.07 | annual percent | 63 |
| Nominal GDP | Growth & Output | 256.24 bn | current US$ | 52 |
| GDP per Capita | Growth & Output | 26,948 | current US$ | 40 |
| GDP PPP | Growth & Output | 461.23 bn | current international $ | 52 |
| Gross Capital Formation | Growth & Output | 17.24 | percent of GDP | 87 |
| Gross Savings | Growth & Output | 10.78 | percent of GDP | 94 |
| Industry Share of GDP | Growth & Output | 15 | percent of GDP | 72 |
| Services Share of GDP | Growth & Output | 68.01 | percent of GDP | 13 |
| Agriculture Share of GDP | Growth & Output | 3.77 | percent of GDP | 30 |
| Government Spending | Public Finance | 19.33 | percent of GDP | 29 |
| Government Expense | Public Finance | 47.3 | percent of GDP | 2 |
| Government Revenue | Public Finance | 44.76 | percent of GDP | 3 |
| Tax Revenue | Public Finance | 27.38 | percent of GDP | 4 |
| Interest Payments | Public Finance | 7.48 | percent of revenue | 28 |
| Military Spending | Public Finance | 3.13 | percent of GDP | 17 |
| Unemployment | Labor Market | 8.54 | percent | 11 |
| Youth Unemployment | Labor Market | 21.39 | percent | 12 |
| Employment Rate | Labor Market | 47.52 | percent | 67 |
| Labor Force Participation | Labor Market | 51.96 | percent | 67 |
| Labor Force Total | Labor Market | 4.69 m | people | 51 |
| Vulnerable Employment | Labor Market | 23.06 | percent | 23 |
| Current Account Balance | External Sector | -7.11 | percent of GDP | 72 |
| Exports | Trade | 42.11 | percent of GDP | 36 |
| Imports | Trade | 47.66 | percent of GDP | 32 |
| Trade Openness | Trade | 89.78 | percent of GDP | 33 |
| FDI Inflows | External Sector | 2.63 | percent of GDP | 31 |
| Foreign Reserves | External Sector | 15.22 bn | current US$ | 60 |
| Personal Remittances | External Sector | 0.22 | percent of GDP | 52 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 61 |
| Domestic Credit to Private Sector | Monetary & Financial | 48.54 | percent of GDP | 46 |
| Stock Market Capitalization | Monetary & Financial | 32.47 | percent of GDP | 38 |
| Population | Population & Society | 10.41 m | people | 49 |
| Urban Population | Population & Society | 79 | percent | 34 |
| Age Dependency Ratio | Population & Society | 59.13 | percent | 13 |
| Life Expectancy | Population & Society | 81.84 | years | 28 |
| Fertility Rate | Population & Society | 1.24 | births per woman | 96 |
| Gini Index | Population & Society | 33.4 | index | 49 |
| Poverty Headcount | Population & Society | 18.8 | percent | 42 |
| Energy Use | Energy & Environment | 1,921 | kg oil equivalent per capita | 47 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.