Economic indicators · Ghana
45 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 14.2 | percent | 6 |
| Consumer Price Index | Prices & Inflation | 855.78 | index | 6 |
| GDP Deflator Inflation | Prices & Inflation | 14.43 | annual percent | 10 |
| GDP Growth | Growth & Output | 5.95 | annual percent | 14 |
| Nominal GDP | Growth & Output | 82.31 bn | current US$ | 67 |
| GDP per Capita | Growth & Output | 3,257 | current US$ | 89 |
| GDP PPP | Growth & Output | 276.11 bn | current international $ | 59 |
| Gross Capital Formation | Growth & Output | 9.9 | percent of GDP | 101 |
| Gross Savings | Growth & Output | 12.39 | percent of GDP | 90 |
| Industry Share of GDP | Growth & Output | 31.52 | percent of GDP | 21 |
| Services Share of GDP | Growth & Output | 40.94 | percent of GDP | 73 |
| Agriculture Share of GDP | Growth & Output | 20.89 | percent of GDP | 5 |
| Government Spending | Public Finance | 4.86 | percent of GDP | 73 |
| Government Expense | Public Finance | 22.68 | percent of GDP | 50 |
| Government Revenue | Public Finance | 15.02 | percent of GDP | 62 |
| Tax Revenue | Public Finance | 12.39 | percent of GDP | 51 |
| Interest Payments | Public Finance | 21.58 | percent of revenue | 6 |
| Military Spending | Public Finance | 0.38 | percent of GDP | 71 |
| Unemployment | Labor Market | 2.98 | percent | 59 |
| Youth Unemployment | Labor Market | 5.83 | percent | 66 |
| Employment Rate | Labor Market | 56.78 | percent | 46 |
| Labor Force Participation | Labor Market | 58.52 | percent | 52 |
| Labor Force Total | Labor Market | 13.25 m | people | 36 |
| Vulnerable Employment | Labor Market | 59.96 | percent | 5 |
| Current Account Balance | External Sector | 2.04 | percent of GDP | 29 |
| Exports | Trade | 35.47 | percent of GDP | 43 |
| Imports | Trade | 34.32 | percent of GDP | 42 |
| Trade Openness | Trade | 69.79 | percent of GDP | 44 |
| FDI Inflows | External Sector | 2.15 | percent of GDP | 39 |
| Foreign Reserves | External Sector | 4.47 bn | current US$ | 69 |
| External Debt | External Sector | 46.92 | percent of GNI | 9 |
| Personal Remittances | External Sector | 3.68 | percent of GDP | 15 |
| Official Exchange Rate | Monetary & Financial | 14.18 | LCU per US$ | 28 |
| Deposit Interest Rate | Monetary & Financial | 11.42 | percent | 6 |
| Broad Money | Monetary & Financial | 30.24 | percent of GDP | 54 |
| Domestic Credit to Private Sector | Monetary & Financial | 9.03 | percent of GDP | 74 |
| Stock Market Capitalization | Monetary & Financial | 9.2 | percent of GDP | 63 |
| Population | Population & Society | 34.43 m | people | 35 |
| Urban Population | Population & Society | 58.37 | percent | 62 |
| Age Dependency Ratio | Population & Society | 65.36 | percent | 7 |
| Life Expectancy | Population & Society | 65.7 | years | 72 |
| Fertility Rate | Population & Society | 3.34 | births per woman | 10 |
| Gini Index | Population & Society | 43.5 | index | 5 |
| Poverty Headcount | Population & Society | 23.4 | percent | 24 |
| Energy Use | Energy & Environment | 369.33 | kg oil equivalent per capita | 70 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.