Economic indicators · Georgia
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.87 | percent | 40 |
| Consumer Price Index | Prices & Inflation | 185.49 | index | 36 |
| GDP Deflator Inflation | Prices & Inflation | 4.64 | annual percent | 35 |
| GDP Growth | Growth & Output | 7.46 | annual percent | 7 |
| Nominal GDP | Growth & Output | 38.14 bn | current US$ | 77 |
| GDP per Capita | Growth & Output | 9,692 | current US$ | 60 |
| Gross Savings | Growth & Output | 18.53 | percent of GDP | 68 |
| Fertility Rate | Population & Society | 1.8 | births per woman | 52 |
| Gini Index | Population & Society | 33.9 | index | 40 |
| Poverty Headcount | Population & Society | 9.4 | percent | 75 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.