Economic indicators · France
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.94 | percent | 90 |
| Consumer Price Index | Prices & Inflation | 127.7 | index | 94 |
| GDP Deflator Inflation | Prices & Inflation | 1.18 | annual percent | 89 |
| GDP Growth | Growth & Output | 0.84 | annual percent | 85 |
| Nominal GDP | Growth & Output | 3366.32 bn | current US$ | 7 |
| GDP per Capita | Growth & Output | 48,986 | current US$ | 24 |
| GDP PPP | Growth & Output | 4288.38 bn | current international $ | 10 |
| Gross Capital Formation | Growth & Output | 21.51 | percent of GDP | 66 |
| Gross Savings | Growth & Output | 21.46 | percent of GDP | 62 |
| Industry Share of GDP | Growth & Output | 17.21 | percent of GDP | 69 |
| Services Share of GDP | Growth & Output | 70.91 | percent of GDP | 9 |
| Agriculture Share of GDP | Growth & Output | 1.3 | percent of GDP | 57 |
| Government Spending | Public Finance | 23.09 | percent of GDP | 8 |
| Government Expense | Public Finance | 47.26 | percent of GDP | 4 |
| Government Revenue | Public Finance | 42.11 | percent of GDP | 7 |
| Tax Revenue | Public Finance | 22.78 | percent of GDP | 18 |
| Interest Payments | Public Finance | 4.23 | percent of revenue | 40 |
| Military Spending | Public Finance | 2.05 | percent of GDP | 33 |
| Unemployment | Labor Market | 7.54 | percent | 15 |
| Youth Unemployment | Labor Market | 18.89 | percent | 19 |
| Employment Rate | Labor Market | 51.17 | percent | 60 |
| Labor Force Participation | Labor Market | 55.35 | percent | 61 |
| Labor Force Total | Labor Market | 31.83 m | people | 20 |
| Vulnerable Employment | Labor Market | 8.5 | percent | 51 |
| Current Account Balance | External Sector | 0.09 | percent of GDP | 38 |
| Exports | Trade | 33.89 | percent of GDP | 44 |
| Imports | Trade | 34.22 | percent of GDP | 43 |
| Trade Openness | Trade | 68.11 | percent of GDP | 45 |
| FDI Inflows | External Sector | 1.65 | percent of GDP | 46 |
| Foreign Reserves | External Sector | 282.86 bn | current US$ | 14 |
| Personal Remittances | External Sector | 1.23 | percent of GDP | 30 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 52 |
| Deposit Interest Rate | Monetary & Financial | 0.79 | percent | 44 |
| Domestic Credit to Private Sector | Monetary & Financial | 107.58 | percent of GDP | 19 |
| Stock Market Capitalization | Monetary & Financial | 85.06 | percent of GDP | 18 |
| Population | Population & Society | 68.55 m | people | 20 |
| Urban Population | Population & Society | 78.8 | percent | 35 |
| Age Dependency Ratio | Population & Society | 63 | percent | 8 |
| Life Expectancy | Population & Society | 82.98 | years | 16 |
| Fertility Rate | Population & Society | 1.61 | births per woman | 63 |
| Gini Index | Population & Society | 31.8 | index | 59 |
| Poverty Headcount | Population & Society | 15.6 | percent | 54 |
| Energy Use | Energy & Environment | 3,185 | kg oil equivalent per capita | 23 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.