Economic indicators · Fiji
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -1.38 | percent | 108 |
| Consumer Price Index | Prices & Inflation | 147.81 | index | 68 |
| GDP Deflator Inflation | Prices & Inflation | 2 | annual percent | 80 |
| Nominal GDP | Growth & Output | 6.2 bn | current US$ | 88 |
| GDP per Capita | Growth & Output | 6,642 | current US$ | 68 |
| Gross Capital Formation | Growth & Output | 20.87 | percent of GDP | 70 |
| Gross Savings | Growth & Output | 13.06 | percent of GDP | 85 |
| Fertility Rate | Population & Society | 2.27 | births per woman | 35 |
| Gini Index | Population & Society | 30.7 | index | 68 |
| Poverty Headcount | Population & Society | 24.1 | percent | 23 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.