Economic indicators · Ethiopia
47 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 13.23 | percent | 9 |
| Consumer Price Index | Prices & Inflation | 1,176 | index | 4 |
| GDP Deflator Inflation | Prices & Inflation | 16.68 | annual percent | 7 |
| GDP Growth | Growth & Output | 9.77 | annual percent | 2 |
| Nominal GDP | Growth & Output | 149.74 bn | current US$ | 58 |
| GDP per Capita | Growth & Output | 932.73 | current US$ | 107 |
| GDP PPP | Growth & Output | 434.15 bn | current international $ | 53 |
| Gross Capital Formation | Growth & Output | 20.12 | percent of GDP | 74 |
| Gross Savings | Growth & Output | 19.67 | percent of GDP | 64 |
| Industry Share of GDP | Growth & Output | 25.35 | percent of GDP | 34 |
| Services Share of GDP | Growth & Output | 37.47 | percent of GDP | 74 |
| Agriculture Share of GDP | Growth & Output | 34.77 | percent of GDP | 1 |
| Government Debt | Public Finance | 31.45 | percent of GDP | 33 |
| Government Spending | Public Finance | 5.52 | percent of GDP | 72 |
| Government Expense | Public Finance | 6.12 | percent of GDP | 66 |
| Government Revenue | Public Finance | 4.07 | percent of GDP | 66 |
| Tax Revenue | Public Finance | 3.4 | percent of GDP | 64 |
| Interest Payments | Public Finance | 12.62 | percent of revenue | 16 |
| Military Spending | Public Finance | 0.65 | percent of GDP | 67 |
| Unemployment | Labor Market | 3.32 | percent | 53 |
| Youth Unemployment | Labor Market | 5.35 | percent | 69 |
| Employment Rate | Labor Market | 66.19 | percent | 11 |
| Labor Force Participation | Labor Market | 68.46 | percent | 11 |
| Labor Force Total | Labor Market | 56.78 m | people | 13 |
| Vulnerable Employment | Labor Market | 84.15 | percent | 1 |
| Current Account Balance | External Sector | -2.53 | percent of GDP | 60 |
| Exports | Trade | 5.54 | percent of GDP | 73 |
| Imports | Trade | 11.86 | percent of GDP | 74 |
| Trade Openness | Trade | 17.4 | percent of GDP | 74 |
| FDI Inflows | External Sector | 2.69 | percent of GDP | 30 |
| Foreign Reserves | External Sector | 3.78 bn | current US$ | 70 |
| External Debt | External Sector | 24.26 | percent of GNI | 24 |
| Personal Remittances | External Sector | 4.77 | percent of GDP | 13 |
| Official Exchange Rate | Monetary & Financial | 82.6 | LCU per US$ | 19 |
| Real Interest Rate | Monetary & Financial | -17.12 | percent | 49 |
| Lending Interest Rate | Monetary & Financial | 8 | percent | 22 |
| Deposit Interest Rate | Monetary & Financial | 4.68 | percent | 24 |
| Broad Money | Monetary & Financial | 33.97 | percent of GDP | 52 |
| Domestic Credit to Private Sector | Monetary & Financial | 17.71 | percent of GDP | 70 |
| Population | Population & Society | 132.06 m | people | 10 |
| Urban Population | Population & Society | 23.62 | percent | 74 |
| Age Dependency Ratio | Population & Society | 73.28 | percent | 2 |
| Life Expectancy | Population & Society | 67.6 | years | 70 |
| Fertility Rate | Population & Society | 3.91 | births per woman | 4 |
| Gini Index | Population & Society | 31.1 | index | 64 |
| Poverty Headcount | Population & Society | 33.1 | percent | 12 |
| Energy Use | Energy & Environment | 382.18 | kg oil equivalent per capita | 69 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.