Economic indicators · Egypt
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 14.07 | percent | 7 |
| Consumer Price Index | Prices & Inflation | 711.63 | index | 7 |
| GDP Deflator Inflation | Prices & Inflation | 24.96 | annual percent | 6 |
| GDP Growth | Growth & Output | 2.4 | annual percent | 55 |
| Nominal GDP | Growth & Output | 365.25 bn | current US$ | 42 |
| GDP per Capita | Growth & Output | 3,086 | current US$ | 91 |
| GDP PPP | Growth & Output | 2225.2 bn | current international $ | 18 |
| Gross Capital Formation | Growth & Output | 13 | percent of GDP | 99 |
| Gross Savings | Growth & Output | 8.13 | percent of GDP | 96 |
| Industry Share of GDP | Growth & Output | 32.56 | percent of GDP | 17 |
| Services Share of GDP | Growth & Output | 48.93 | percent of GDP | 66 |
| Agriculture Share of GDP | Growth & Output | 13.71 | percent of GDP | 8 |
| Government Debt | Public Finance | 85.79 | percent of GDP | 8 |
| Government Spending | Public Finance | 6.27 | percent of GDP | 70 |
| Government Expense | Public Finance | 30.23 | percent of GDP | 38 |
| Government Revenue | Public Finance | 20.99 | percent of GDP | 46 |
| Tax Revenue | Public Finance | 12.52 | percent of GDP | 49 |
| Interest Payments | Public Finance | 33.25 | percent of revenue | 2 |
| Military Spending | Public Finance | 0.67 | percent of GDP | 66 |
| Unemployment | Labor Market | 6.78 | percent | 19 |
| Youth Unemployment | Labor Market | 18.29 | percent | 21 |
| Employment Rate | Labor Market | 41.55 | percent | 69 |
| Labor Force Participation | Labor Market | 44.57 | percent | 71 |
| Labor Force Total | Labor Market | 36.11 m | people | 18 |
| Vulnerable Employment | Labor Market | 23.94 | percent | 20 |
| Current Account Balance | External Sector | -5.69 | percent of GDP | 70 |
| Exports | Trade | 16.38 | percent of GDP | 66 |
| Imports | Trade | 23.22 | percent of GDP | 59 |
| Trade Openness | Trade | 39.6 | percent of GDP | 64 |
| FDI Inflows | External Sector | 11.97 | percent of GDP | 4 |
| Foreign Reserves | External Sector | 44.92 bn | current US$ | 43 |
| External Debt | External Sector | 41.98 | percent of GNI | 12 |
| Personal Remittances | External Sector | 7.6 | percent of GDP | 6 |
| Official Exchange Rate | Monetary & Financial | 45.3 | LCU per US$ | 21 |
| Real Interest Rate | Monetary & Financial | -7.03 | percent | 48 |
| Lending Interest Rate | Monetary & Financial | 24.29 | percent | 3 |
| Deposit Interest Rate | Monetary & Financial | 19.16 | percent | 3 |
| Broad Money | Monetary & Financial | 83.7 | percent of GDP | 23 |
| Domestic Credit to Private Sector | Monetary & Financial | 27.57 | percent of GDP | 64 |
| Stock Market Capitalization | Monetary & Financial | 10.95 | percent of GDP | 60 |
| Population | Population & Society | 116.54 m | people | 13 |
| Urban Population | Population & Society | 42.8 | percent | 68 |
| Age Dependency Ratio | Population & Society | 59.01 | percent | 16 |
| Life Expectancy | Population & Society | 71.81 | years | 66 |
| Fertility Rate | Population & Society | 2.74 | births per woman | 23 |
| Gini Index | Population & Society | 28.5 | index | 81 |
| Poverty Headcount | Population & Society | 33.5 | percent | 11 |
| Energy Use | Energy & Environment | 928.39 | kg oil equivalent per capita | 59 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.