Economic indicators · Croatia
45 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.69 | percent | 45 |
| Consumer Price Index | Prices & Inflation | 144.01 | index | 73 |
| GDP Deflator Inflation | Prices & Inflation | 4.67 | annual percent | 34 |
| GDP Growth | Growth & Output | 3.4 | annual percent | 40 |
| Nominal GDP | Growth & Output | 92.98 bn | current US$ | 64 |
| GDP per Capita | Growth & Output | 24,050 | current US$ | 44 |
| GDP PPP | Growth & Output | 191.57 bn | current international $ | 65 |
| Gross Capital Formation | Growth & Output | 24.59 | percent of GDP | 42 |
| Gross Savings | Growth & Output | 22.14 | percent of GDP | 60 |
| Industry Share of GDP | Growth & Output | 19.19 | percent of GDP | 60 |
| Services Share of GDP | Growth & Output | 60.84 | percent of GDP | 33 |
| Agriculture Share of GDP | Growth & Output | 2.9 | percent of GDP | 33 |
| Government Spending | Public Finance | 23.04 | percent of GDP | 9 |
| Government Expense | Public Finance | 38.13 | percent of GDP | 15 |
| Government Revenue | Public Finance | 35.08 | percent of GDP | 21 |
| Tax Revenue | Public Finance | 21.18 | percent of GDP | 23 |
| Interest Payments | Public Finance | 4.2 | percent of revenue | 41 |
| Military Spending | Public Finance | 1.79 | percent of GDP | 42 |
| Unemployment | Labor Market | 5 | percent | 35 |
| Youth Unemployment | Labor Market | 16.47 | percent | 24 |
| Employment Rate | Labor Market | 49.54 | percent | 63 |
| Labor Force Participation | Labor Market | 52.14 | percent | 66 |
| Labor Force Total | Labor Market | 1.73 m | people | 67 |
| Vulnerable Employment | Labor Market | 6.35 | percent | 62 |
| Current Account Balance | External Sector | -2.08 | percent of GDP | 58 |
| Exports | Trade | 50.14 | percent of GDP | 29 |
| Imports | Trade | 54.77 | percent of GDP | 24 |
| Trade Openness | Trade | 104.91 | percent of GDP | 27 |
| FDI Inflows | External Sector | 4.88 | percent of GDP | 11 |
| Foreign Reserves | External Sector | 3.34 bn | current US$ | 71 |
| Personal Remittances | External Sector | 7.21 | percent of GDP | 7 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 68 |
| Real Interest Rate | Monetary & Financial | 8.44 | percent | 5 |
| Lending Interest Rate | Monetary & Financial | 8.58 | percent | 19 |
| Deposit Interest Rate | Monetary & Financial | 1.35 | percent | 40 |
| Domestic Credit to Private Sector | Monetary & Financial | 46.86 | percent of GDP | 49 |
| Stock Market Capitalization | Monetary & Financial | 29.92 | percent of GDP | 43 |
| Population | Population & Society | 3.87 m | people | 66 |
| Urban Population | Population & Society | 57.52 | percent | 63 |
| Age Dependency Ratio | Population & Society | 59.01 | percent | 15 |
| Life Expectancy | Population & Society | 78.93 | years | 37 |
| Fertility Rate | Population & Society | 1.46 | births per woman | 77 |
| Gini Index | Population & Society | 30.1 | index | 70 |
| Poverty Headcount | Population & Society | 20.3 | percent | 35 |
| Energy Use | Energy & Environment | 2,237 | kg oil equivalent per capita | 42 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.