Economic indicators · Bulgaria
47 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 4.58 | percent | 30 |
| Consumer Price Index | Prices & Inflation | 162.5 | index | 50 |
| GDP Deflator Inflation | Prices & Inflation | 7.41 | annual percent | 18 |
| GDP Growth | Growth & Output | 3.1 | annual percent | 41 |
| Nominal GDP | Growth & Output | 113.34 bn | current US$ | 61 |
| GDP per Capita | Growth & Output | 17,596 | current US$ | 48 |
| GDP PPP | Growth & Output | 270.34 bn | current international $ | 60 |
| Gross Capital Formation | Growth & Output | 21.72 | percent of GDP | 65 |
| Gross Savings | Growth & Output | 16.72 | percent of GDP | 75 |
| Industry Share of GDP | Growth & Output | 21.13 | percent of GDP | 53 |
| Services Share of GDP | Growth & Output | 63.76 | percent of GDP | 25 |
| Agriculture Share of GDP | Growth & Output | 2.35 | percent of GDP | 44 |
| Government Spending | Public Finance | 19.76 | percent of GDP | 26 |
| Government Expense | Public Finance | 35.76 | percent of GDP | 21 |
| Government Revenue | Public Finance | 34.42 | percent of GDP | 24 |
| Tax Revenue | Public Finance | 20.67 | percent of GDP | 27 |
| Interest Payments | Public Finance | 1.44 | percent of revenue | 61 |
| Military Spending | Public Finance | 2.15 | percent of GDP | 31 |
| Unemployment | Labor Market | 3.54 | percent | 51 |
| Youth Unemployment | Labor Market | 10.15 | percent | 45 |
| Employment Rate | Labor Market | 54.13 | percent | 56 |
| Labor Force Participation | Labor Market | 56.12 | percent | 58 |
| Labor Force Total | Labor Market | 3.07 m | people | 60 |
| Vulnerable Employment | Labor Market | 6.92 | percent | 60 |
| Current Account Balance | External Sector | -1.32 | percent of GDP | 53 |
| Exports | Trade | 56.37 | percent of GDP | 24 |
| Imports | Trade | 53.86 | percent of GDP | 25 |
| Trade Openness | Trade | 110.23 | percent of GDP | 23 |
| FDI Inflows | External Sector | 3.13 | percent of GDP | 23 |
| Foreign Reserves | External Sector | 43.7 bn | current US$ | 46 |
| External Debt | External Sector | 55.14 | percent of GNI | 7 |
| Personal Remittances | External Sector | 2.33 | percent of GDP | 23 |
| Official Exchange Rate | Monetary & Financial | 1.81 | LCU per US$ | 45 |
| Real Interest Rate | Monetary & Financial | -2.49 | percent | 45 |
| Lending Interest Rate | Monetary & Financial | 4.54 | percent | 39 |
| Deposit Interest Rate | Monetary & Financial | 0.33 | percent | 47 |
| Broad Money | Monetary & Financial | 82.12 | percent of GDP | 27 |
| Domestic Credit to Private Sector | Monetary & Financial | 47.07 | percent of GDP | 48 |
| Stock Market Capitalization | Monetary & Financial | 7.42 | percent of GDP | 66 |
| Population | Population & Society | 6.44 m | people | 56 |
| Urban Population | Population & Society | 73.95 | percent | 41 |
| Age Dependency Ratio | Population & Society | 57.49 | percent | 25 |
| Life Expectancy | Population & Society | 75.76 | years | 57 |
| Fertility Rate | Population & Society | 1.72 | births per woman | 55 |
| Gini Index | Population & Society | 39.5 | index | 15 |
| Poverty Headcount | Population & Society | 21.7 | percent | 31 |
| Energy Use | Energy & Environment | 2,604 | kg oil equivalent per capita | 32 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.