Economic indicators · Brunei
7 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -0.3 | percent | 106 |
| Consumer Price Index | Prices & Inflation | 106.12 | index | 106 |
| GDP Deflator Inflation | Prices & Inflation | -4.74 | annual percent | 109 |
| GDP per Capita | Growth & Output | 32,235 | current US$ | 36 |
| Gross Capital Formation | Growth & Output | 27.13 | percent of GDP | 30 |
| Gross Savings | Growth & Output | 45.33 | percent of GDP | 3 |
| Fertility Rate | Population & Society | 1.73 | births per woman | 54 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.