Economic indicators · Bhutan
11 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.56 | percent | 46 |
| Consumer Price Index | Prices & Inflation | 225.79 | index | 25 |
| GDP Deflator Inflation | Prices & Inflation | 3.16 | annual percent | 60 |
| GDP Growth | Growth & Output | 8.01 | annual percent | 4 |
| Nominal GDP | Growth & Output | 3.58 bn | current US$ | 89 |
| GDP per Capita | Growth & Output | 4,493 | current US$ | 82 |
| Gross Capital Formation | Growth & Output | 42.6 | percent of GDP | 4 |
| Gross Savings | Growth & Output | 22.94 | percent of GDP | 56 |
| Fertility Rate | Population & Society | 1.45 | births per woman | 79 |
| Gini Index | Population & Society | 28.5 | index | 82 |
| Poverty Headcount | Population & Society | 12.4 | percent | 69 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.