Economic indicators · Bhutan
31 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.56 | percent | 46 |
| Consumer Price Index | Prices & Inflation | 225.79 | index | 25 |
| GDP Deflator Inflation | Prices & Inflation | 3.16 | annual percent | 60 |
| GDP Growth | Growth & Output | 8.01 | annual percent | 4 |
| Nominal GDP | Growth & Output | 3.58 bn | current US$ | 89 |
| GDP per Capita | Growth & Output | 4,493 | current US$ | 82 |
| Gross Capital Formation | Growth & Output | 42.6 | percent of GDP | 4 |
| Gross Savings | Growth & Output | 22.94 | percent of GDP | 56 |
| Industry Share of GDP | Growth & Output | 33.16 | percent of GDP | 26 |
| Services Share of GDP | Growth & Output | 53.16 | percent of GDP | 77 |
| Agriculture Share of GDP | Growth & Output | 13.68 | percent of GDP | 27 |
| Government Revenue | Public Finance | 20.03 | percent of GDP | 70 |
| Tax Revenue | Public Finance | 12.28 | percent of GDP | 72 |
| Interest Payments | Public Finance | 1.52 | percent of revenue | 77 |
| Unemployment | Labor Market | 3.23 | percent | 80 |
| Youth Unemployment | Labor Market | 17.05 | percent | 35 |
| Employment Rate | Labor Market | 62.73 | percent | 30 |
| Labor Force Participation | Labor Market | 64.82 | percent | 34 |
| Labor Force Total | Labor Market | 411,263 | people | 95 |
| Vulnerable Employment | Labor Market | 69.03 | percent | 7 |
| Current Account Balance | External Sector | -19.4 | percent of GDP | 107 |
| Exports | Trade | 31.49 | percent of GDP | 65 |
| Imports | Trade | 47.87 | percent of GDP | 53 |
| Trade Openness | Trade | 79.36 | percent of GDP | 60 |
| External Debt | External Sector | 114.5 | percent of GNI | 4 |
| Personal Remittances | External Sector | 3.28 | percent of GDP | 40 |
| Official Exchange Rate | Monetary & Financial | 87.16 | LCU per US$ | 34 |
| Real Interest Rate | Monetary & Financial | 8.34 | percent | 20 |
| Fertility Rate | Population & Society | 1.45 | births per woman | 79 |
| Gini Index | Population & Society | 28.5 | index | 82 |
| Poverty Headcount | Population & Society | 12.4 | percent | 69 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.