Economic indicators · Bangladesh
48 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 8.77 | percent | 15 |
| Consumer Price Index | Prices & Inflation | 285 | index | 16 |
| GDP Deflator Inflation | Prices & Inflation | 6.52 | annual percent | 22 |
| GDP Growth | Growth & Output | 4.22 | annual percent | 26 |
| Nominal GDP | Growth & Output | 456.32 bn | current US$ | 35 |
| GDP per Capita | Growth & Output | 2,597 | current US$ | 96 |
| GDP PPP | Growth & Output | 1674.32 bn | current international $ | 23 |
| Gross Capital Formation | Growth & Output | 28.54 | percent of GDP | 27 |
| Gross Savings | Growth & Output | 34.81 | percent of GDP | 20 |
| Industry Share of GDP | Growth & Output | 34.1 | percent of GDP | 13 |
| Services Share of GDP | Growth & Output | 51.42 | percent of GDP | 62 |
| Agriculture Share of GDP | Growth & Output | 11.16 | percent of GDP | 11 |
| Government Debt | Public Finance | 31.2 | percent of GDP | 34 |
| Government Spending | Public Finance | 5.91 | percent of GDP | 71 |
| Government Expense | Public Finance | 8.32 | percent of GDP | 65 |
| Government Revenue | Public Finance | 9.54 | percent of GDP | 64 |
| Tax Revenue | Public Finance | 7.64 | percent of GDP | 61 |
| Interest Payments | Public Finance | 20.83 | percent of revenue | 7 |
| Military Spending | Public Finance | 0.94 | percent of GDP | 60 |
| Unemployment | Labor Market | 3.78 | percent | 47 |
| Youth Unemployment | Labor Market | 9.39 | percent | 51 |
| Employment Rate | Labor Market | 56.57 | percent | 50 |
| Labor Force Participation | Labor Market | 58.8 | percent | 51 |
| Labor Force Total | Labor Market | 74.74 m | people | 8 |
| Vulnerable Employment | Labor Market | 57.35 | percent | 6 |
| Current Account Balance | External Sector | -0.67 | percent of GDP | 44 |
| Exports | Trade | 10.46 | percent of GDP | 70 |
| Imports | Trade | 16.32 | percent of GDP | 71 |
| Trade Openness | Trade | 26.78 | percent of GDP | 71 |
| FDI Inflows | External Sector | 0.28 | percent of GDP | 65 |
| Foreign Reserves | External Sector | 21.39 bn | current US$ | 56 |
| External Debt | External Sector | 22.25 | percent of GNI | 25 |
| Personal Remittances | External Sector | 6.11 | percent of GDP | 11 |
| Official Exchange Rate | Monetary & Financial | 115.6 | LCU per US$ | 15 |
| Real Interest Rate | Monetary & Financial | 2.78 | percent | 25 |
| Lending Interest Rate | Monetary & Financial | 9.85 | percent | 13 |
| Deposit Interest Rate | Monetary & Financial | 8.52 | percent | 10 |
| Broad Money | Monetary & Financial | 48.8 | percent of GDP | 43 |
| Domestic Credit to Private Sector | Monetary & Financial | 35.81 | percent of GDP | 56 |
| Stock Market Capitalization | Monetary & Financial | 19.54 | percent of GDP | 52 |
| Population | Population & Society | 173.56 m | people | 8 |
| Urban Population | Population & Society | 32.68 | percent | 72 |
| Age Dependency Ratio | Population & Society | 52.64 | percent | 41 |
| Life Expectancy | Population & Society | 74.93 | years | 60 |
| Fertility Rate | Population & Society | 2.14 | births per woman | 39 |
| Gini Index | Population & Society | 30.9 | index | 65 |
| Poverty Headcount | Population & Society | 18.7 | percent | 43 |
| Energy Use | Energy & Environment | 287.75 | kg oil equivalent per capita | 72 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.