Economic indicators · Austria
42 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.53 | percent | 48 |
| Consumer Price Index | Prices & Inflation | 153.4 | index | 57 |
| GDP Deflator Inflation | Prices & Inflation | 3.15 | annual percent | 61 |
| GDP Growth | Growth & Output | 0.62 | annual percent | 91 |
| Nominal GDP | Growth & Output | 579.47 bn | current US$ | 27 |
| GDP per Capita | Growth & Output | 58,269 | current US$ | 16 |
| GDP PPP | Growth & Output | 678.36 bn | current international $ | 42 |
| Gross Capital Formation | Growth & Output | 23.58 | percent of GDP | 49 |
| Gross Savings | Growth & Output | 25.44 | percent of GDP | 44 |
| Industry Share of GDP | Growth & Output | 24.58 | percent of GDP | 40 |
| Services Share of GDP | Growth & Output | 63.97 | percent of GDP | 24 |
| Agriculture Share of GDP | Growth & Output | 1.22 | percent of GDP | 59 |
| Government Spending | Public Finance | 20.27 | percent of GDP | 21 |
| Government Expense | Public Finance | 46.03 | percent of GDP | 5 |
| Government Revenue | Public Finance | 45.07 | percent of GDP | 2 |
| Tax Revenue | Public Finance | 25.78 | percent of GDP | 7 |
| Interest Payments | Public Finance | 3.08 | percent of revenue | 48 |
| Military Spending | Public Finance | 1 | percent of GDP | 55 |
| Unemployment | Labor Market | 5.58 | percent | 28 |
| Youth Unemployment | Labor Market | 11 | percent | 42 |
| Employment Rate | Labor Market | 56.77 | percent | 47 |
| Labor Force Participation | Labor Market | 60.12 | percent | 48 |
| Labor Force Total | Labor Market | 4.73 m | people | 50 |
| Vulnerable Employment | Labor Market | 7.85 | percent | 54 |
| Current Account Balance | External Sector | 1.53 | percent of GDP | 33 |
| Exports | Trade | 55.68 | percent of GDP | 25 |
| Imports | Trade | 53.15 | percent of GDP | 26 |
| Trade Openness | Trade | 108.83 | percent of GDP | 24 |
| FDI Inflows | External Sector | 2.55 | percent of GDP | 33 |
| Foreign Reserves | External Sector | 35.41 bn | current US$ | 51 |
| Personal Remittances | External Sector | 0.65 | percent of GDP | 39 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 57 |
| Domestic Credit to Private Sector | Monetary & Financial | 81.77 | percent of GDP | 27 |
| Stock Market Capitalization | Monetary & Financial | 22.58 | percent of GDP | 49 |
| Population | Population & Society | 9.18 m | people | 52 |
| Urban Population | Population & Society | 69.47 | percent | 48 |
| Age Dependency Ratio | Population & Society | 53.46 | percent | 40 |
| Life Expectancy | Population & Society | 82 | years | 26 |
| Fertility Rate | Population & Society | 1.31 | births per woman | 91 |
| Gini Index | Population & Society | 31.2 | index | 63 |
| Poverty Headcount | Population & Society | 14.8 | percent | 58 |
| Energy Use | Energy & Environment | 3,242 | kg oil equivalent per capita | 22 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.