Economic indicators · Australia
46 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 2.87 | percent | 58 |
| Consumer Price Index | Prices & Inflation | 148.46 | index | 67 |
| GDP Deflator Inflation | Prices & Inflation | 2.31 | annual percent | 75 |
| GDP Growth | Growth & Output | 1.35 | annual percent | 74 |
| Nominal GDP | Growth & Output | 1798.52 bn | current US$ | 15 |
| GDP per Capita | Growth & Output | 65,130 | current US$ | 12 |
| GDP PPP | Growth & Output | 1961.19 bn | current international $ | 20 |
| Gross Capital Formation | Growth & Output | 24.32 | percent of GDP | 44 |
| Gross Savings | Growth & Output | 22.16 | percent of GDP | 59 |
| Industry Share of GDP | Growth & Output | 25.53 | percent of GDP | 32 |
| Services Share of GDP | Growth & Output | 66.14 | percent of GDP | 18 |
| Agriculture Share of GDP | Growth & Output | 2.04 | percent of GDP | 46 |
| Government Debt | Public Finance | 57.88 | percent of GDP | 22 |
| Government Spending | Public Finance | 22.15 | percent of GDP | 12 |
| Government Expense | Public Finance | 27.58 | percent of GDP | 43 |
| Government Revenue | Public Finance | 26.13 | percent of GDP | 41 |
| Tax Revenue | Public Finance | 23.56 | percent of GDP | 14 |
| Interest Payments | Public Finance | 3.08 | percent of revenue | 49 |
| Military Spending | Public Finance | 1.88 | percent of GDP | 40 |
| Unemployment | Labor Market | 4.09 | percent | 45 |
| Youth Unemployment | Labor Market | 9.61 | percent | 47 |
| Employment Rate | Labor Market | 63.82 | percent | 17 |
| Labor Force Participation | Labor Market | 66.54 | percent | 19 |
| Labor Force Total | Labor Market | 15.03 m | people | 34 |
| Vulnerable Employment | Labor Market | 9.12 | percent | 49 |
| Current Account Balance | External Sector | -2.24 | percent of GDP | 59 |
| Exports | Trade | 24.62 | percent of GDP | 57 |
| Imports | Trade | 22.52 | percent of GDP | 62 |
| Trade Openness | Trade | 47.15 | percent of GDP | 58 |
| FDI Inflows | External Sector | 3.04 | percent of GDP | 25 |
| Foreign Reserves | External Sector | 60.4 bn | current US$ | 38 |
| Personal Remittances | External Sector | 0.1 | percent of GDP | 63 |
| Official Exchange Rate | Monetary & Financial | 1.52 | LCU per US$ | 47 |
| Real Interest Rate | Monetary & Financial | 1.57 | percent | 31 |
| Lending Interest Rate | Monetary & Financial | 5.1 | percent | 34 |
| Deposit Interest Rate | Monetary & Financial | 1.56 | percent | 38 |
| Broad Money | Monetary & Financial | 129.41 | percent of GDP | 10 |
| Domestic Credit to Private Sector | Monetary & Financial | 129.32 | percent of GDP | 10 |
| Stock Market Capitalization | Monetary & Financial | 98.87 | percent of GDP | 13 |
| Population | Population & Society | 27.2 m | people | 37 |
| Urban Population | Population & Society | 87.6 | percent | 19 |
| Age Dependency Ratio | Population & Society | 55.21 | percent | 29 |
| Life Expectancy | Population & Society | 83.05 | years | 14 |
| Fertility Rate | Population & Society | 1.48 | births per woman | 72 |
| Gini Index | Population & Society | 33.8 | index | 42 |
| Energy Use | Energy & Environment | 4,750 | kg oil equivalent per capita | 15 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.