Economic indicators · Armenia
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.31 | percent | 51 |
| Consumer Price Index | Prices & Inflation | 160.82 | index | 54 |
| GDP Deflator Inflation | Prices & Inflation | 3.57 | annual percent | 49 |
| Nominal GDP | Growth & Output | 29.24 bn | current US$ | 80 |
| GDP per Capita | Growth & Output | 9,474 | current US$ | 61 |
| Gross Capital Formation | Growth & Output | 24.21 | percent of GDP | 45 |
| Gross Savings | Growth & Output | 16.91 | percent of GDP | 74 |
| Fertility Rate | Population & Society | 1.7 | births per woman | 57 |
| Gini Index | Population & Society | 27.4 | index | 86 |
| Poverty Headcount | Population & Society | 21.7 | percent | 32 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.