Economic indicators · Algeria
43 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 1.42 | percent | 85 |
| Consumer Price Index | Prices & Inflation | 209.51 | index | 28 |
| GDP Deflator Inflation | Prices & Inflation | 0.78 | annual percent | 95 |
| GDP Growth | Growth & Output | 3.82 | annual percent | 30 |
| Nominal GDP | Growth & Output | 269.32 bn | current US$ | 50 |
| GDP per Capita | Growth & Output | 6,051 | current US$ | 72 |
| GDP PPP | Growth & Output | 824.9 bn | current international $ | 38 |
| Gross Capital Formation | Growth & Output | 45.27 | percent of GDP | 3 |
| Gross Savings | Growth & Output | 39.42 | percent of GDP | 7 |
| Industry Share of GDP | Growth & Output | 36.2 | percent of GDP | 12 |
| Services Share of GDP | Growth & Output | 46.79 | percent of GDP | 68 |
| Agriculture Share of GDP | Growth & Output | 13.96 | percent of GDP | 7 |
| Government Spending | Public Finance | 18.06 | percent of GDP | 38 |
| Military Spending | Public Finance | 7.97 | percent of GDP | 3 |
| Unemployment | Labor Market | 11.63 | percent | 4 |
| Youth Unemployment | Labor Market | 29.44 | percent | 4 |
| Employment Rate | Labor Market | 36.04 | percent | 73 |
| Labor Force Participation | Labor Market | 40.78 | percent | 73 |
| Labor Force Total | Labor Market | 13.56 m | people | 35 |
| Vulnerable Employment | Labor Market | 25.56 | percent | 17 |
| Current Account Balance | External Sector | -1.02 | percent of GDP | 48 |
| Exports | Trade | 19.85 | percent of GDP | 63 |
| Imports | Trade | 20.28 | percent of GDP | 65 |
| Trade Openness | Trade | 40.13 | percent of GDP | 63 |
| FDI Inflows | External Sector | 0.46 | percent of GDP | 60 |
| Foreign Reserves | External Sector | 83.01 bn | current US$ | 30 |
| External Debt | External Sector | 2.67 | percent of GNI | 29 |
| Personal Remittances | External Sector | 0.67 | percent of GDP | 37 |
| Official Exchange Rate | Monetary & Financial | 134.05 | LCU per US$ | 14 |
| Real Interest Rate | Monetary & Financial | 4.47 | percent | 20 |
| Lending Interest Rate | Monetary & Financial | 8 | percent | 23 |
| Deposit Interest Rate | Monetary & Financial | 1.75 | percent | 36 |
| Broad Money | Monetary & Financial | 73.48 | percent of GDP | 32 |
| Domestic Credit to Private Sector | Monetary & Financial | 19.03 | percent of GDP | 68 |
| Stock Market Capitalization | Monetary & Financial | 0.19 | percent of GDP | 69 |
| Population | Population & Society | 46.81 m | people | 27 |
| Urban Population | Population & Society | 75.28 | percent | 38 |
| Age Dependency Ratio | Population & Society | 58.51 | percent | 20 |
| Life Expectancy | Population & Society | 76.48 | years | 52 |
| Fertility Rate | Population & Society | 2.72 | births per woman | 24 |
| Gini Index | Population & Society | 27.6 | index | 83 |
| Poverty Headcount | Population & Society | 5.5 | percent | 83 |
| Energy Use | Energy & Environment | 1,503 | kg oil equivalent per capita | 56 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.