Economic indicators · Afghanistan
10 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | -6.6 | percent | 110 |
| Consumer Price Index | Prices & Inflation | 168.54 | index | 45 |
| GDP Deflator Inflation | Prices & Inflation | -8.31 | annual percent | 112 |
| GDP Growth | Growth & Output | 1.87 | annual percent | 66 |
| Nominal GDP | Growth & Output | 17.78 bn | current US$ | 85 |
| GDP per Capita | Growth & Output | 416.87 | current US$ | 109 |
| Gross Capital Formation | Growth & Output | 17.09 | percent of GDP | 88 |
| Gross Savings | Growth & Output | -2.74 | percent of GDP | 100 |
| Fertility Rate | Population & Society | 4.76 | births per woman | 1 |
| Poverty Headcount | Population & Society | 47.1 | percent | 3 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.