Middle East / Gulf ranking
RISK SCORE| Country | Score | Rating | GDP growth | Inflation | Current account |
|---|---|---|---|---|---|
| United Arab Emirates | 91.7 | AAA | 3.99 % | 1.25 % | 14.48 % |
| Qatar | 80.5 | AA | 2.9 % | 1.27 % | 17.29 % |
| Kuwait | 80.5 | AA | 2.73 % | 2.36 % | 29.15 % |
| Cyprus | 78.7 | A | 3.77 % | 0.13 % | n/a |
| Oman | 78.4 | A | 2.4 % | 0.97 % | 2.86 % |
| Saudi Arabia | 72.9 | A | 2 % | 2.08 % | -1.31 % |
| Bahrain | 70.5 | A | 3.48 % | -0.14 % | 4.84 % |
| Israel | 69.3 | BBB | 0.87 % | 3.04 % | 2.86 % |
| Turkey | 65.3 | BBB | 3.6 % | 34.88 % | -0.77 % |
| Iraq | 64.4 | BBB | -2.16 % | 0.3 % | n/a |
| West Bank and Gaza | 58.1 | BB | 4.34 % | 9.81 % | n/a |
| Jordan | 55.7 | BB | 2.83 % | 1.77 % | -5.86 % |
| Yemen | 49.4 | B | 0.75 % | 8.1 % | n/a |
| Iran | 47.6 | B | n/a | 42.17 % | n/a |
| Lebanon | 43.4 | B | -7.08 % | 14.6 % | n/a |
| Syria | 42.7 | B | -0.2 % | 13.42 % | n/a |
Data focus
ENERGY · FINANCE · EXTERNAL STABILITYThis regional view is designed for oil and gas economies, financial centres, import-dependent countries and external-balance monitoring. IMF, BIS, WTO and UN Comtrade adapters are prepared to strengthen fiscal, banking, FX and trade-exposure analysis.